Wednesday 29 June 2011
Monday 27 June 2011
UPDATED: 2011 Western States 100 Final Mile with Kilian Jornet
Kilian Jornet Post-2011 Western States 100 Interview
Ellie Greenwood Post-2011 Western States 100 Interview
Oh what a babe, I'd heard podcasts with Ellie and had this impression of her as a short, slightly stumpy gal with cropped bleached blonde hair!How wrong can a guy be!
I should have known better!
Because I have women drooling at the mouth on the phone with my sexy voice, only to have them run a 100m faster than a drug crazed Ben Johnson when they see me in real life :0[
Training
Still no running, being patient, plan to start with run-walks on Wed then every other day with cycling sessions in-between for the first week back.
Marius Bakken sent me a personnel email giving his recommendations on how to recover from the calf muscle tear.
He recommends some deep massage every other day and starting back with the run walks, also recommends changing shoes!
Mon
Cycle hill sprints and weight and core training.
Sprinted up Selworthy Rd hill until my legs couldn't take any more.
= 46 mins
Sunday 26 June 2011
To Stretch Or Not To Stretch That Is The Question?
"Running Stretches, Are They Effective And Injury Preventing...And What Is The Best Way"
BY Marius BakkenStretching for running is a much discussed topic. You are in from a run and ready for a shower. But before that, some light running stretches.
Because you have always done so and because it is suppose to be injury preventing and at the same time increase general running economy.
A common question from runners is : should I be stretching after a run ?
I want to tell you a story about this : a few years ago I was in Kenya on one of my regular altitude trainings.
High up in the Rift Valley where most of the great Kenyans do their training.
Right beforehand I had a discussion with one of the experts on stretching in the Olympic team. We disagreed on whether or not I should do stretching in my training or not.
RicksRunning Says:
Just got some really good advise on how to treat my calf injury from Marius Bakken, will report back soon.
It does seem doing static stretching made my injury worse!
sweatscience Alex Hutchinson
KiIian conquers all!
Here on RicksRunning we have featured Kilian's videos for at least two years, so I'm really pleased that he has hit the big time with an amazing achievement at the Western States 100
Saturday 25 June 2011
I've Got A Bike!
Had to dig my old racing bike out of the spare room and find my cycling shoes which were stored up in the loft [an exercise in it's self!] , the calf muscle is no better!
After 18 years it was time to start some cycle training again!
Now I remember reading in Peak Performance magazine how they got a group of runners to replace 3 of their runs a week with cycle hill sprinting [out of the saddle], seems they all improved there 5K times [not how sure how fit they were to start with?].
Anyway, I did have a really good year running in the summer of 2003, was it by any coincidence that I use to cycle to work and back [2 miles each way] Riding a very big gear out of the saddle all the way?
The idea I guess is to really work on the muscles you use for running, so I did 10 miles which included many efforts up the short hills of Selworthy Rd and surrounding area.
Well first was the shock and realization that I'm just not as powerful on the bike as my prime days!
Oh well I still got a bloody good workout and I was grovelling by the end!
The cycling gave my calf muscle no problems which is a good deal as the muscle is getting increased circulation as well as making it stronger which hopefully should speed up the recovery process!
Well that;s it for now!
Not sure why but I really like the cover song By Danny and his Daughter doing Sid Barrett's BIKE , pretty sure it would put a smile on Sid's face if he was still around!
OK and here's Danny and Jasmine doing a real classic!
Friday 24 June 2011
FITZGERALD ON RUNNING FORM
It seem he's saying everything he wrote on running form in the book Brain Training For Runners is incorrect!
I have to say I didn't find the section on running form in his old book very helpful and infact later found out that some of what he was saying was to be honest pure rubbish!
Have you read his latest articles and what do you think?
Good Running Form Is A Matter Of Not Being Lazy
Incredible Running Technique Breakthroughs
Anyway I was reading his latest books preview on google books and read a really good article on the great Geb, I recommend you read it and check out page 3READ HERE
LATEST NEWS
Renato Canova Takes on American Marathoners
CLICK HERE
Nine aspiring Americans will be tutored towards the Olympic trials by the master coach
Get Serious: A 12-Week Renato Canova Marathon Training Plan
Do the speedwork first and build endurance later? Is that any way to train for a marathon? Yes, say some of the world's best runners. This 12-week plan turns the typical training program upside down--with incredible results. By Scott DouglasREAD HERE
Thursday 23 June 2011
Wednesday 22 June 2011
Monday 20 June 2011
HUNGRY TREES!!!
Hungry Trees
THE POWER OF NATURE!LOOKS LIKE EWEN'S BIKE HAS BEEN PARKED UP A BIT TOO LONG!
Bark n' bite: The hungry trees that devour everyday objects
CLICK HERE FOR MORE!
Strength and Stability Training for Distance Runners
CLICK HERE
UPDATED; Mass Disqualifications at Freckleton Half Marathon And Amazing Mountain Running Video!
Beautifully produced video and one truly amazing Athlete!
ARE YOU REALLY LEAN ENOUGH TO RUN AT YOUR BEST
CLICK HERE
LATEST NEWS
Southport Waterloo Athletes move up the rankings after mass disqualifications at Freckleton Half Marathon.
Photo; Fellow blogger Marty, Matt and Stevie
Stevie Lewis left this comment concerning the disqualifications;
Stevie L said...
Brian Porter (Frecleton Race director) over on RW forums says:
Looks a bit on the harsh side to me.
There were a lot of runners who had folded their numbers so the sponsors names weren't visible. Check the UKA rules filks. We were all running under them. Numbers must not be folded, altered or mutilated.
But they probably weren't disqualified for folding the number.
My guess (and it's only a guess) is that after being warned by the referee they were then abusive to him. Abuse of a race official will result in a disqualification.
In my experience as a referee if people have accepted the warning I've let it go but if they have then been abusive I've DQ'd them.
Hope this helps
On a more positive note I thoroughly enjoyed the race
and
I've been speaking to a few people today about these disqualifications.
On reflection I'm inclined now to agree with the decision of the race referee for the following reasons:
It states in the pre race instructions that everyone received with their number that numbers must be worn on the front and must not be folded.
"Numbers must not be folded or altered in any way. The sponsors pay for their name to be on the number. Please make sure their name can be seen."
This information is also on the race web site along with a copy of the UKA rules for road running.
That said, it seems people were warned about folding numbers initially. They were disqualified for the abuse they gave the referee in response to the warning.
Stevie now moves up to 28th overall.
Pos | Num | Forename | Surname | Category | Club | ChipTime | GunTime |
1 | 1 | Ben | FISH | M21 to 34 | Blackburn Harriers | 01:11:02 | 01:11:03 |
2 | 6 | John | MASON | M21 to 34 | 01:11:26 | 01:11:26 | |
3 | 612 | Stuart | ROBINSON | M21 to 34 | Blackpool Wyre & Fylde AC | 01:12:19 | 01:12:19 |
4 | 748 | Gary | PENNINGTON | M40 to 44 | Preston Harriers | 01:14:43 | 01:14:44 |
5 | 722 | Justin | MITCHELL | M35 to 39 | Woking AC | 01:15:55 | 01:15:56 |
6 | 734 | Steve | HALLAS | M35 to 39 | Preston Harriers | 01:17:41 | 01:17:41 |
7 | 356 | Darren | WASHINGTON | M40 to 44 | City Of Stoke | 01:19:23 | 01:19:24 |
8 | 110 | Stuart | CARROLL | M40 to 44 | Royton Road Runners | 01:19:34 | 01:19:35 |
9 | 457 | Andrew | DRAPER | M21 to 34 | Lytham St Annes Road Runners | 01:19:48 | 01:19:49 |
10 | 705 | Greg | CALLAGHAN | M45 to 49 | Liverpool Pembroke & Sefton H | 01:19:54 | 01:19:55 |
11 | 642 | Nigel | THOMPSON | M45 to 49 | Lytham St Annes Road Runners | 01:20:23 | 01:20:25 |
12 | 293 | Anthony | BARBAT | M50 to 54 | Wallasey A.C. | 01:20:54 | 01:20:55 |
13 | 583 | Karl | LEE | M21 to 34 | Wesham Road Runners | 01:21:33 | 01:21:34 |
14 | 512 | Leslie | CORNWALL | M21 to 34 | Wesham Road Runners | 01:21:48 | 01:21:48 |
15 | 23 | Jason | BARLOW | M40 to 44 | Wesham Road Runners | 01:22:13 | 01:22:15 |
16 | 40 | Darren | SPENCER | M40 to 44 | Mablethorpe Running Club | 01:22:25 | 01:22:26 |
17 | 746 | Aaron | LOWERY | M21 to 34 | Leeds City AC | 01:22:32 | 01:22:33 |
18 | 743 | Steve | MARKLEW | M45 to 49 | Royal Sutton Coldfield AC | 01:22:56 | 01:22:56 |
19 | 205 | David | McBRIDE | M35 to 39 | Royton Road Runners | 01:23:38 | 01:23:40 |
20 | 711 | Jamie | ANDERSON | M21 to 34 | Telford Harriers | 01:23:53 | 01:23:56 |
21 | 162 | Ian | BISHOP | M40 to 44 | Royton Road Runners | 01:24:25 | 01:24:27 |
22 | 14 | Robert Anthony | DANSON | M20 and under | 01:24:28 | 01:24:30 | |
23 | 723 | Caroline | BETMEAD | F35 to 39 | Blackpool Wyre & Fylde AC | 01:24:49 | 01:24:50 |
24 | 232 | Jonny | McKENNA | M21 to 34 | 01:25:08 | 01:25:11 | |
25 | 603 | Christopher | TULLY | M21 to 34 | Preston Harriers | 01:25:11 | 01:25:14 |
26 | 545 | Lee | BARLOW | M35 to 39 | Wesham Road Runners | 01:25:18 | 01:25:20 |
27 | 662 | Richard | JONES | M21 to 34 | Garstang Running Club | 01:24:37 | 01:25:26 |
28 | 695 | Steve | LEWIS | M35 to 39 | Southport Waterloo AC | 01:25:32 | 01:25:35 |
29 | 715 | David | WILLIAMS | M35 to 39 | Les Croupiers | 01:25:48 | 01:25:49 |
30 | 738 | Peter | GILLESPIE | M45 to 49 | Redhill Road Runners | 01:26:00 | 01:26:04 |
31 | 313 | Gema | ADAMS | F21 to 34 | Preston Harriers | 01:26:10 | 01:26:13 |
32 | 437 | Colin | GREEN | M40 to 44 | Royton Road Runners | 01:26:42 | 01:26:49 |
33 | 283 | John | COLLIER | M55 to 59 | Wesham Road Runners | 01:27:01 | 01:27:03 |
34 | 507 | Steve | COLEMAN | M45 to 49 | Astley & Tyldesley Road Runners | 01:27:27 | 01:27:31 |
35 | 648 | Jamie | COOK | M21 to 34 | Belle Vue Racers | 01:27:33 | 01:27:37 |
36 | 229 | Bill | BALMER | M40 to 44 | Royton Road Runners | 01:27:33 | 01:27:42 |
37 | 567 | John | McMANNIMAN | M35 to 39 | Liverpool Running Club | 01:27:55 | 01:27:56 |
38 | 736 | Martin | BATES | M50 to 54 | Wesham Road Runners | 01:27:55 | 01:28:00 |
39 | 737 | Luke | SAXTON | M21 to 34 | 01:28:00 | 01:28:04 | |
40 | 741 | Ian | MASON | M45 to 49 | Askern DRC | 01:28:15 | 01:28:19 |
41 | 558 | Russ | CORSINI | M50 to 54 | Darwen Dashers | 01:28:36 | 01:28:38 |
42 | 156 | David | EMANUEL | M45 to 49 | Royton Road Runners | 01:28:40 | 01:28:46 |
43 | 508 | Joanna | GOORNEY | F40 to 44 | Wesham Road Runners | 01:28:44 | 01:28:46 |
44 | 580 | Chris | GRAYSON | M40 to 44 | Blackburn Road Runners | 01:28:47 | 01:28:51 |
45 | 619 | Nathan | WALSH | M21 to 34 | 01:28:50 | 01:28:53 | |
46 | 717 | Ian | WRIGHT | M45 to 49 | 01:28:55 | 01:29:09 | |
47 | 613 | Alan | MARSHALL | M50 to 54 | Eden Runners | 01:29:26 | 01:29:41 |
48 | 73 | Alison | SEDMAN | F45 to 49 | Belle Vue Racers | 01:29:49 | 01:29:51 |
49 | 686 | Simon | DENYE | M35 to 39 | Lytham St Annes Road Runners | 01:29:53 | 01:29:54 |
50 | 25 | Peter | GIBSON | M21 to 34 | 01:29:56 | 01:29:58 | |
51 | 434 | Robert Graham | MOFFAT | M21 to 34 | Howgill Harriers | 01:29:47 | 01:30:03 |
52 | 747 | Matthew | NELSON | M50 to 54 | Southport Waterloo AC | 01:30:22 | 01:30:25 |
53 | 238 | Robert | McGRATH | M45 to 49 | Southport Waterloo AC | 01:30:28 | 01:30:32 |
54 | 462 | David | MELLOR | M55 to 59 | Stockport Harriers | 01:30:37 | 01:30:40 |
55 | 272 | Dave | SHACKLEY | M40 to 44 | Manchester Triathlon Club | 01:30:40 | 01:30:41 |
56 | 354 | Tony | PRITCHARD | M55 to 59 | Garstang Running Club | 01:30:34 | 01:30:41 |
57 | 98 | JOHN | OLIVER | M35 to 39 | Wesham Road Runners | 01:30:51 | 01:30:53 |
58 | 332 | Neil | PHILLIPS | M50 to 54 | 01:30:54 | 01:30:57 | |
59 | 510 | Andrew | TONGUE | M21 to 34 | Belle Vue Racers | 01:30:56 | 01:31:00 |
60 | 195 | Matthew | WRIGLEY | M21 to 34 | Wesham Road Runners | 01:31:07 | 01:31:09 |
61 | 560 | David | TODD | M40 to 44 | Quakers Running Club | 01:31:04 | 01:31:14 |
62 | 220 | Dave | HALL | M50 to 54 | Royton Road Runners | 01:31:16 | 01:31:22 |
63 | 696 | Daniel | HUGHES | M21 to 34 | 01:31:21 | 01:31:26 | |
64 | 731 | Liza | BARRY | F21 to 34 | CLC Striders | 01:31:24 | 01:31:29 |
65 | 104 | Eric | GREEN | M50 to 54 | Valley Striders | 01:31:37 | 01:31:40 |
66 | 730 | Bev | WRIGHT | F50 to 54 | Blackpool Wyre & Fylde AC | 01:31:42 | 01:31:45 |
67 | 116 | Andrew | MOSLEY | M40 to 44 | Swinton Running Club | 01:31:23 | 01:31:45 |
68 | 727 | Robert | CRANGLE | M45 to 49 | Serpentine RC | 01:31:33 | 01:31:52 |
69 | 105 | Martin | LEVER | M45 to 49 | Blackpool Wyre & Fylde AC | 01:31:57 | 01:32:01 |
70 | 371 | Gail | BEATON | F40 to 44 | Garscube Harriers | 01:31:59 | 01:32:04 |
71 | 114 | Tunde | BURAIMO | M40 to 44 | Preston Harriers | 01:32:05 | 01:32:20 |
72 | 24 | Jen | LEWIS | F21 to 34 | 01:32:23 | 01:32:28 | |
73 | 435 | Kevin | NEWALL | M35 to 39 | Horwich RMI Harriers | 01:32:35 | 01:32:37 |
74 | 245 | Robert | KELLETT | M40 to 44 | Royton Road Runners | 01:32:30 | 01:32:42 |
75 | 335 | Emma Joanne | LUND | F21 to 34 | Wesham Road Runners | 01:32:49 | 01:32:53 |
76 | 569 | Timothy | McCAUGHEY | M21 to 34 | Pudsey Pacers | 01:33:19 | 01:33:22 |
77 | 672 | Jonathan | SARGEANT | M45 to 49 | Belle Vue Racers | 01:33:19 | 01:33:27 |
78 | 740 | Louise | TRAINOR | F40 to 44 | Quakers Running Club | 01:33:41 | 01:33:53 |
79 | 269 | Tobin | RAYNER | M45 to 49 | Bungay Black Dog RC | 01:33:57 | 01:34:06 |
80 | 599 | Michael | HARRISON | M21 to 34 | Royton Road Runners | 01:34:04 | 01:34:14 |
81 | 150 | Carole | MADDEN | F50 to 54 | Royton Road Runners | 01:34:10 | 01:34:16 |
82 | 525 | Robert | PHILLIPS | M21 to 34 | 01:34:20 | 01:34:32 | |
83 | 249 | Derek | IVENS | M45 to 49 | Stockport Harriers | 01:34:24 | 01:34:34 |
84 | 349 | Michael | JOHNSON | M21 to 34 | 01:34:26 | 01:34:35 | |
85 | 9 | Brandon | WILLOUGHBY | M50 to 54 | Blackpool Wyre & Fylde AC | 01:34:32 | 01:34:37 |
86 | 41 | Helen | LAWRENSON | F40 to 44 | Wesham Road Runners | 01:34:40 | 01:34:44 |
87 | 661 | Marc | POTTER | M35 to 39 | Riversway Road Runners | 01:34:38 | 01:34:48 |
88 | 403 | Chris | HIBBERT | M40 to 44 | Manchester Harriers | 01:34:43 | 01:34:49 |
89 | 237 | Mark | WILLETT | M35 to 39 | Lytham St Annes Road Runners | 01:34:51 | 01:34:53 |
90 | 669 | James | DARKIN | M40 to 44 | 01:34:47 | 01:34:54 | |
91 | 424 | Simon | O'LEARY | M21 to 34 | 01:35:04 | 01:35:17 | |
92 | 576 | Simon | HEATH | M21 to 34 | 01:35:00 | 01:35:27 | |
93 | 336 | Ian | PICKETT | M21 to 34 | 01:35:32 | 01:35:38 | |
94 | 563 | Sarah | GRAVES | F40 to 44 | Wolds Vets | 01:35:39 | 01:35:45 |
95 | 430 | Andrew | STELL | M40 to 44 | Preston Harriers | 01:35:37 | 01:35:46 |
96 | 145 | Martyn | COYNE | M21 to 34 | 01:35:49 | 01:35:51 | |
97 | 74 | Nigel | SEDMAN | M45 to 49 | Belle Vue Racers | 01:35:54 | 01:36:02 |
98 | 456 | Kevin | SCOTT | M45 to 49 | Eden Runners | 01:35:54 | 01:36:03 |
99 | 709 | Colin | LAIDLAW | M55 to 59 | Lytham St Annes Road Runners | 01:36:01 | 01:36:04 |
100 | 574 | Paul | CAIN | M40 to 44 | Southport Waterloo AC | 01:36:17 | 01:36:21 |
101 | 370 | Kathryn | SCOTT | F45 to 49 | Clydesdale Harriers | 01:37:04 | 01:37:09 |
102 | 174 | David | HESLOP | M50 to 54 | Garstang Running Club | 01:37:07 | 01:37:20 |
103 | 422 | Craig | GOULDTHORPE | M35 to 39 | 01:36:44 | 01:37:27 | |
104 | 252 | Charles | COLBY | M40 to 44 | Wesham Road Runners | 01:37:25 | 01:37:31 |
105 | 97 | SIMON | HALLAS | M35 to 39 | 01:37:26 | 01:37:36 | |
106 | 718 | Oli | SHARP | M21 to 34 | 01:37:24 | 01:37:39 | |
107 | 203 | Robert | GARTH | M21 to 34 | 01:37:30 | 01:37:41 | |
108 | 146 | Bob | JACKSON | M60 to 64 | Valley Striders | 01:37:53 | 01:38:00 |
109 | 33 | Mark | WILDE | M21 to 34 | 01:37:41 | 01:38:04 | |
110 | 518 | Andrew | MARTINDALE | M40 to 44 | Wigton Road Runners | 01:37:54 | 01:38:06 |
111 | 591 | Andrew | NELSON | M21 to 34 | 01:37:56 | 01:38:11 | |
112 | 189 | Philip | MORTON | M35 to 39 | Accrington Road Runners | 01:38:22 | 01:38:26 |
113 | 147 | Robert | WALSH | M35 to 39 | 01:38:19 | 01:38:31 | |
114 | 178 | Mark | NEWTON | M40 to 44 | 01:38:57 | 01:39:02 | |
115 | 227 | Ian | FRANCE | M45 to 49 | Wesham Road Runners | 01:38:54 | 01:39:05 |
116 | 514 | Michael | BRENNAND | M45 to 49 | Red Rose Road Runners | 01:38:59 | 01:39:05 |
117 | 211 | Paul | DUNGAN | M45 to 49 | 01:38:57 | 01:39:14 | |
118 | 438 | Peitr | CUTLER | M35 to 39 | 01:39:20 | 01:39:23 | |
119 | 534 | Tim | DERBYSHIRE | M35 to 39 | Boalloy Running Club | 01:39:16 | 01:39:24 |
120 | 584 | Robert | JONES | M21 to 34 | 01:39:18 | 01:39:27 | |
121 | 414 | Neil | WILSON | M45 to 49 | 01:39:14 | 01:39:38 | |
122 | 291 | Stephen | LAMB | M35 to 39 | 01:39:37 | 01:39:43 | |
123 | 194 | Philip | D'NETTO | M40 to 44 | Belle Vue Racers | 01:39:29 | 01:39:45 |
124 | 5 | Danielle | BEARD | F21 to 34 | Rochdale Harriers & AC | 01:39:35 | 01:39:46 |
125 | 8 | Maryte | MOORE | F50 to 54 | Stockport Harriers | 01:39:51 | 01:39:58 |
126 | 564 | Glenn | SHELLEY | M21 to 34 | 01:39:25 | 01:40:03 | |
127 | 626 | Antony | HELME | M21 to 34 | 01:39:59 | 01:40:13 | |
128 | 113 | Tom | WHALLEY | M45 to 49 | 01:40:01 | 01:40:14 | |
129 | 159 | Ian | OATRIDGE | M35 to 39 | 01:40:06 | 01:40:16 | |
130 | 592 | Ian | BEST | M40 to 44 | 01:40:10 | 01:40:18 | |
131 | 256 | Helen | YOUNG | F21 to 34 | Carlisle Tri Club | 01:40:12 | 01:40:23 |
132 | 493 | Catherine | CARRDUS | F35 to 39 | 01:40:11 | 01:40:27 | |
133 | 598 | Steve | CARTMELL | M40 to 44 | 01:39:56 | 01:40:32 | |
134 | 472 | David | BARROWCLOUGH | M45 to 49 | 01:40:14 | 01:40:38 | |
135 | 459 | Stephen | HOLLIS | M55 to 59 | Liverpool Road Runners | 01:40:35 | 01:40:40 |
136 | 204 | David | ATKINSON | M50 to 54 | Northern Veterans AC | 01:40:35 | 01:40:42 |
137 | 724 | Anthony | DICKENS | M50 to 54 | 01:40:33 | 01:40:44 | |
138 | 690 | Duncan | WORTH | M50 to 54 | Salford Metropolitan AC | 01:40:37 | 01:40:46 |
139 | 559 | Susan | CORSINI | F45 to 49 | Darwen Dashers | 01:40:37 | 01:40:47 |
140 | 735 | Andy | SEAL | M45 to 49 | Telford Harriers | 01:40:46 | 01:40:49 |
141 | 326 | Robin | LONG | M45 to 49 | Chorley Harriers | 01:40:45 | 01:40:53 |
142 | 65 | Terence | ROBINSON | M65 to 69 | Northern Veterans AC | 01:40:45 | 01:40:54 |
143 | 364 | Peter | KELLY | M40 to 44 | 01:40:31 | 01:40:56 | |
144 | 284 | Damien | LATHAM | M21 to 34 | 01:40:53 | 01:41:00 | |
145 | 115 | Phil | CRAY | M45 to 49 | Garstang Running Club | 01:40:57 | 01:41:05 |
146 | 618 | Alastair | WALKER | M35 to 39 | 01:41:08 | 01:41:11 | |
147 | 383 | Eunan | KEALEY | M21 to 34 | 01:41:06 | 01:41:21 | |
148 | 557 | Stephen | GLOVER | M40 to 44 | 01:41:02 | 01:41:23 | |
149 | 315 | Andrew | OATES | M45 to 49 | 01:41:15 | 01:41:23 | |
150 | 173 | Kevin | WATERHOUSE | M21 to 34 | 01:41:23 | 01:41:30 | |
151 | 135 | Dave | HOGG | M40 to 44 | 01:41:29 | 01:41:35 | |
152 | 325 | Jamie | HIRST | M35 to 39 | 01:41:13 | 01:41:37 | |
153 | 685 | Micheal | GOODE | M45 to 49 | 01:41:28 | 01:41:39 | |
154 | 53 | Nigel | SHEPHERD | M50 to 54 | Wesham Road Runners | 01:41:34 | 01:41:39 |
155 | 726 | Tanya | ASHWORTH | F35 to 39 | Blackpool Wyre & Fylde AC | 01:41:42 | 01:41:46 |
156 | 531 | David | KENNEY | M21 to 34 | 01:41:58 | 01:42:13 | |
157 | 345 | David | SMITH | M55 to 59 | Royton Road Runners | 01:42:11 | 01:42:20 |
158 | 606 | Mark | SCULLION | M35 to 39 | 01:42:20 | 01:42:29 | |
159 | 710 | Hideo | TAKANO | M45 to 49 | Dorking & Mole Valley AC | 01:42:10 | 01:42:30 |
160 | 556 | Paul | RUSHTON | M45 to 49 | Radcliffe AC | 01:42:15 | 01:42:35 |
161 | 402 | Chris | PRICE | M40 to 44 | 01:42:22 | 01:42:44 | |
162 | 491 | David | DEACON | M35 to 39 | 01:42:24 | 01:42:44 | |
163 | 239 | Laura Marie | LAWLER | F40 to 44 | Blackpool Wyre & Fylde AC | 01:42:16 | 01:42:55 |
164 | 76 | Mark | RIGBY | M40 to 44 | 01:42:49 | 01:42:58 | |
165 | 684 | Catherine | BUTLER | F21 to 34 | 01:43:05 | 01:43:16 | |
166 | 675 | Mark | HUNT | M40 to 44 | 01:43:18 | 01:43:21 | |
167 | 338 | Darren | HALES | M35 to 39 | Stockport Harriers | 01:43:10 | 01:43:27 |
168 | 46 | Christopher | MOSS | M45 to 49 | Wesham Road Runners | 01:43:31 | 01:43:37 |
169 | 261 | Toni | CHAPLIN-ARMER | F45 to 49 | Border Harriers | 01:43:21 | 01:43:42 |
170 | 505 | Russell | INGHAM | M35 to 39 | Royton Road Runners | 01:43:33 | 01:43:43 |
171 | 627 | Shaun | GRAHAM | M45 to 49 | Eden Runners | 01:43:37 | 01:43:45 |
172 | 251 | Angela | COLBY | F40 to 44 | Wesham Road Runners | 01:43:44 | 01:43:50 |
173 | 451 | Steve | LAFFERTY | M50 to 54 | 01:43:48 | 01:43:54 | |
174 | 530 | Steven | STANDRING | M21 to 34 | 01:43:47 | 01:44:02 | |
175 | 656 | Andrew | THOMPSON | M45 to 49 | 01:43:46 | 01:44:03 | |
176 | 732 | Michele | MORAN | F45 to 49 | North Eastern Veterans | 01:44:03 | 01:44:06 |
177 | 190 | Stephen | ELDRIDGE | M45 to 49 | 01:43:57 | 01:44:11 | |
178 | 39 | David | BROOKS | M35 to 39 | Blackpool Wyre & Fylde AC | 01:44:14 | 01:44:21 |
179 | 529 | Ian | EGGLESTONE | M40 to 44 | 01:44:14 | 01:44:26 | |
180 | 586 | Nicola | UNSWORTH | F40 to 44 | Wesham Road Runners | 01:44:13 | 01:44:27 |
181 | 660 | Steve | HAMER | M50 to 54 | Radcliffe AC | 01:44:08 | 01:44:31 |
182 | 280 | Derrick | WAREING | M45 to 49 | 01:43:59 | 01:44:32 | |
183 | 561 | Ian | PIKE | M40 to 44 | Lymm Runners | 01:44:25 | 01:44:43 |
184 | 708 | Robert | WHITE | M35 to 39 | Buxton & District AC | 01:44:55 | 01:44:56 |
185 | 262 | David | HARRISON | M50 to 54 | Keswick AC | 01:44:36 | 01:44:57 |
186 | 666 | James | HEWELL | M35 to 39 | Wesham Road Runners | 01:44:43 | 01:44:57 |
187 | 594 | Carol | BUTTERWORTH-COWELL | F40 to 44 | Darwen Dashers | 01:44:47 | 01:44:57 |
188 | 526 | Laura | KIRKHAM | F21 to 34 | Riversway Road Runners | 01:44:47 | 01:44:58 |
189 | 219 | Paul | VEEVERS | M21 to 34 | 01:44:52 | 01:45:05 | |
190 | 375 | Stephen | PEARSON | M45 to 49 | 01:44:52 | 01:45:18 | |
191 | 234 | Stephen | MARLOW | M21 to 34 | 01:45:02 | 01:45:27 | |
192 | 744 | Cat | LAWSON | F21 to 34 | 01:45:26 | 01:45:33 | |
193 | 246 | David | BYRNE | M21 to 34 | 01:45:18 | 01:45:36 | |
194 | 44 | Simon | EATON | M40 to 44 | Wesham Road Runners | 01:45:44 | 01:45:47 |
195 | 728 | Dave | DYSON | M55 to 59 | Blackpool Wyre & Fylde AC | 01:45:50 | 01:45:58 |
196 | 16 | SHAUNA | MURPHY | F21 to 34 | 01:45:52 | 01:46:02 | |
197 | 427 | Stephen | BONSU | M21 to 34 | 01:46:08 | 01:46:10 | |
198 | 703 | Anthony | McGALE | M40 to 44 | Springburn Harriers | 01:46:00 | 01:46:11 |
199 | 202 | Mike | SCOTT | M45 to 49 | 01:45:42 | 01:46:17 | |
200 | 148 | John | WAIN | M40 to 44 | 01:46:17 | 01:46:29 | |
201 | 58 | Stephen | DE NOBREGA | M21 to 34 | 01:46:34 | 01:46:39 | |
202 | 524 | Sean | SWEENEY | M40 to 44 | 01:46:28 | 01:46:40 | |
203 | 393 | Daniel | CUTHBERTSON | M35 to 39 | 01:46:44 | 01:46:54 | |
204 | 300 | Adrian | STOTT | M35 to 39 | 01:46:45 | 01:46:59 | |
205 | 255 | Paul | HODGE | M40 to 44 | 01:46:43 | 01:47:03 | |
206 | 129 | Keith | LUNT | M40 to 44 | Southport Waterloo AC | 01:47:05 | 01:47:09 |
207 | 463 | Sarah | DAVIES | F21 to 34 | 01:47:04 | 01:47:10 | |
208 | 668 | Tom | JORDAN | M21 to 34 | Riversway Road Runners | 01:47:08 | 01:47:18 |
209 | 102 | Peter | COWLING | M45 to 49 | Preston Harriers | 01:46:53 | 01:47:21 |
210 | 350 | Richard | THOMPSON | M21 to 34 | Lancashire Constabulary Sports & Social | 01:47:14 | 01:47:28 |
211 | 725 | Barbara | RUSLING | F50 to 54 | Maltby Running Club | 01:47:17 | 01:47:28 |
212 | 213 | David | McGOWAN | M21 to 34 | Lancashire Constabulary Sports & Social | 01:47:14 | 01:47:32 |
213 | 645 | Daniel James | MORRIS | M21 to 34 | 01:47:32 | 01:47:35 | |
214 | 689 | Laura | JONES | F21 to 34 | 01:47:24 | 01:47:36 | |
215 | 21 | Jenni | BOOCOCK | F21 to 34 | Chorley Harriers | 01:47:24 | 01:47:45 |
216 | 168 | Jenny | SALT | F35 to 39 | Wesham Road Runners | 01:47:32 | 01:47:47 |
217 | 172 | Kevin | LIGHTFOOT | M35 to 39 | 01:47:39 | 01:47:51 | |
