Torchlight 5k returns! Wednesday 13th November
By Nic Hudson
The change of the clock and the onset of the invariably inclement evenings sees the return of the Torchlight 5k on Wednesday 13th November.
The first in a series of three winter events will be ran over the usual “Dobbies trail” on the reclaimed tip land off Benthams Way. This testing course has become a popular venue, with the torch series offering an alternative to winter training with the emphasis on a fun social gathering, though certainly not without a competitive edge!
As usual results will be posted online and head torches will be available for loan on the night
Whatever the weather it will be a good night so get yourself down and give it a go! 7pm start Wednesday 13th Novemeber 2013.
Thursday, 31 October 2013
Saturday, 26 October 2013
Friday, 25 October 2013
Torchlight 5K Returns!
I've been given a new date for the Torchlight 5K Wed 13Th Nov at 7pm
More details from Andy Hudson soon!
More details from Andy Hudson soon!
Saturday, 19 October 2013
Saturday, 28 September 2013
Thursday, 19 September 2013
Monday, 16 September 2013
Wednesday, 11 September 2013
Rubbish 5K H/Cap Results
Rubbish Run September 11th 2013 (40 ran) |
||||||||||||
| Order of Finish | Ranking | |||||||||||
| 1 | Tracey Barlow | [3.00] | 27.00 | 1 | Steve McLean | 18.45 | ||||||
| 2 | V Harvey | [4.30] | 27.00 | 2 | Steve Lewis | 19.04 | ||||||
| 3 | Jessica Peters | [3.00] | 27.09 | 3 | Howard Nuttall | 19.17 | ||||||
| 4 | Phil Foster | [5.30] | 27.13 | 4 | Paul Cain | 19.19 | ||||||
| 5 | Kayleigh James | [0.00] | 27.14 | 5 | Keith Lunt | 19.42 | ||||||
| 6 | Jane Blacklin | [1.00] | 27.16 | 6 | Tracey Peters | 19.47 | ||||||
| 7 | R Kenny | [1.00] | 27.16 | 7 | Roger Parkinson | 19.54 | ||||||
| 8 | Howard Nuttall | [8.00] | 27.17 | 8 | Matthew Nelson | 20.01 | ||||||
| 9 | P Warrington | [6.00] | 27.19 | 9 | Andy Hudson | 20.07 | ||||||
| 10 | D Baker | [4.30] | 27.23 | 10 | Matthew Tobin | 20.14 | ||||||
| 11 | Elaine Sutton | [2.00] | 27.24 | 11 | Rob Altham | 20.41 | ||||||
| 12 | Carol James | [4.00] | 27.26 | 12 | Mark Davies | 21.09 | ||||||
| 13 | Don Wilkinson | [4.00] | 27.27 | 13 | P Warrington | 21.19 | ||||||
| 14 | Andy Hudson | [7.30] | 27.37 | 14 | Gareth Williams | 21.19 | ||||||
| 15 | Rob Altham | [7.00] | 27.41 | 15 | Phil Foster | 21.43 | ||||||
| 16 | Keith Lunt | [8.00] | 27.42 | 16 | Rob Cosgrove | 22.02 | ||||||
| 17 | Matthew Tobin | [7.30] | 27.44 | 17 | Paul Stennett | 22.09 | ||||||
| 18 | Steve McLean | [9.00] | 27.45 | 18 | Sue Cooper | 22.13 | ||||||
| 19 | Tracey Peters | [8.00] | 27.47 | 19 | Phil Baxendale | 22.22 | ||||||
| 20 | Gareth Williams | [6.00] | 27.49 | 20 | V Harvey | 22.30 | ||||||
| 21 | Phil Baxendale | [5.30] | 27.52 | 21 | D Baker | 22.54 | ||||||
| 22 | Roger Parkinson | [8.00] | 27.54 | 22 | Carol James | 23.26 | ||||||
| 23 | Sue Stewart | [2.30] | 28.00 | 23 | Don Wilkinson | 23.27 | ||||||
| 24 | Matthew Nelson | [8.00] | 28.01 | 24 | Tracey Barlow | 24.00 | ||||||
| 25 | Rob Cosgrove | [6.00] | 28.02 | 25 | Jessica Peters | 24.09 | ||||||
| 26 | Christine Cutner | [3.00] | 28.03 | 26 | Christine Cutner | 25.03 | ||||||
| 27 | Paul Stennett | [6.00] | 28.09 | 27 | Elaine Sutton | 25.24 | ||||||
| 28 | Sue Cooper | [6.00] | 28.13 | 28 | Sue Stewart | 25.30 | ||||||
| 29 | Paul Cain | [9.00] | 28.19 | 29 | M Minshull | 26.08 | ||||||
| 30 | Donna Spencer | [1.00] | 28.23 | 30 | Jane Blacklin | 26.16 | ||||||
| 31 | Steve Lewis | [9.30] | 28.34 | 31 | R Kenny | 26.16 | ||||||
| 32 | Mark Davies | [7.30] | 28.39 | 32 | Kayleigh James | 27.14 | ||||||
| 33 | V Simpson | [1.00] | 29.25 | 33 | Donna Spencer | 27.23 | ||||||
| 34 | R McGrath | [10.00] | ? | 34 | V Simpson | 28.25 | ||||||
| 35 | M Minshull | [4.00] | 30.08 | 35 | J Singleton | 31.03 | ||||||
| 36 | J Singleton | [0.00] | 31.03 | R McGrath | ? | |||||||
| One Lap = 1.75m = 2.8K | ||||||||||||
| 1 | R Davies | |||||||||||
| 2 | M Davies | |||||||||||
| 3 | H Doran | |||||||||||
| 4 | ANO Thanks to Brian Grice and all who helped out ! ]Without you this event would not be possible! check back here for Andy Hudson's Torchlight 5K happening this Winter Nov 2013 all for Free :0] | |||||||||||
Friday, 23 August 2013
Subscribe to:
Posts (Atom)
