Friday 14 September 2012

Southport Beach 10K and updated Rubbish 5K Results

Southport Beach Race Preview
By Guest Reporter Brian Grice 
The revived Southport Beach Race returns on Sunday (September 23rd) starting from the pier at 10am. Last year’s race was won by Ben Johnson (34.45) and Clare Constable (42.39) with Vicki Harvey a good second. The course comprises about 3K on the beach and 7K on the good wide path alongside Marine Drive. With more than 400 runners already entered it looks to be a great event and hopefully last year’s perfect race conditions will be replicated. There are good prizes on offer with sports vouchers to the value of £100, £75 and £50 awarded to the first three men and women. The first 100 finishers receive a gold medal, though probably not real gold.
The old Southport Beach Race was organised by Southport Waterloo AC from 1983 to 1996 with a record turnout of more than 1,200 runners in 1984 over a 10 mile course. Gerry Helme, runner up in the London Marathon, set the course record at a remarkable 50 minutes 27 seconds in 1986. Collette Harkin, now mayoress of Bolton, was a dual winner of the race in the eighties. Kate Harrison recorded a hat trick of wins for Southport Waterloo from 1990-1992, first over the 10 mile course and then over 10K when the distance was changed in 1991.
Two weeks later the Southport Seaside 10K will be held on Sunday October 7th starting and finishing in Princes Park. Entries are going very well with a field in excess of 600 likely again this year

Rubbish 5K Updated results By Brian Grice 

 Hi Rick - I have sent you an improved version of the results with order of finish + actual times alongside each other

Hope you are not still suicidal!! - I think the event was the victim of its own success with another great turnout (44) and the vast majority of runners finishing within a minute of their handicap time - your ingenuity in devising the rubbish run is vindicated

Yes, next year we will get some cones + tape and create a funnel

If you write a report on your blog it might be worth mentioning the above and also:
[1] congratulations to matthew winning the race but will be giving simon a start next year
[2] max rothwell finished exactly to handicap but many others within a few seconds of their handicap
[3] great comeback from broken leg by christine
[4] pb by sheila

BG
Order of Finish Ranked by Time
1 27.13 M Tobin 7.00 1 16.41 T Loveridge
2 27.51 A Gilford 2.30 2 17.38 R McGrath
3 28.02 S Marshall 0.00 3 18.16 H Doran
4 28.10 S Flanagan 0.00 4 18.56 S McLean
5 28.11 T Loveridge 11.30 5 19.04 P Cain
6 28.17 S  Rothwell 0.00 6 19.30 M Rothwell
7 28.31 H Rigg 3.00 7 19.44 B Park
8 28.33 M O'Brien 3.00 8 19.45 S Lewis
9 28.35 S Stewart 2.30 9 19.47 K Lunt
10 28.38 R McGrath 11.00 10 19.52 A Hudson
11 28.48 C James 6.00 11 19.53 M Nelson
12 28.50 P Stennett 6.30 12 19.53 N Adshead
13 28.51 A Delaney 8.30 13 19.54 C Osbaldeston
14 28.52 A Hudson 9.00 14 19.55 T Peters
15 28.53 M Nelson 9.00 15 20.01 S Tobin
16 28.54 C Osbaldeston 9.00 16 20.13 M Tobin
17 28.55 V Harvey 6.30 17 20.21 A Delaney
18 28.58 B Davey 8.30 18 20.28 B Davey
19 29.00 M Rothwell 9.30 19 21.00 P Warrington
20 29.01 S Tobin 9.00 20 22.03 P Baxendale
21 29.02 S James 6.00 21 22.20 P Stennett
22 29.03 P Baxendale 7.00 22 22.25 V Harvey
23 29.04 P Cain 10.00 23 22.32 K Wresillo
24 29.07 D Wilkinson 6.30 24 22.33 R Cosgrove
25 29.09 G Howell 0.00 25 22.37 D Wilkinson
26 29.14 B Park 9.30 26 22.48 C James
27 29.20 D Marsh 5.30 27 23.02 S James
28 29.25 T Peters 9.30 28 23.45 E Sherstone
29 29.26 S McLean 10.30 29 23.50 D Marsh
30 29.27 J Blacklin 2.30 30 25.21 A Gilford
31 29.30 P Warrington 8.30 31 25.31 H Rigg
32 29.32 C Cutner 0.00 32 25.33 M O'Brien
33 29.32 K Wresillo 7.00 33 26.05 S Stewart
34 29.33 R Cosgrove 7.00 34 26.05 A Bradbury
35 29.33 J Singleton 0.00 35 26.09 E Sutton
36 29.35 A Bradbury 3.30 36 26.57 J Blacklin
37 29.39 E Sutton 3.30 37 28.02 S Marshall
38 29.46 H Doran 11.30 38 28.10 S Flanagan
39 29.47 K Lunt 10.00 39 28.17 S  Rothwell
40 29.53 N Adshead 10.00 40 29.09 G Howell
41 30.15 E Sherstone 6.30 41 29.32 C Cutner
43 30.15 S Lewis 10.30 43 29.33 J Singleton
44 33.48 J Wade 3.00 44 30.48 J Wade

No comments: