| Summary Data | |||||
| Total Time (h:m:s) | 1:53:15 | 7:29 pace | |||
| Moving Time (h:m:s) | 1:53:11 | 7:28 pace | |||
| Distance (mi ) | 15.13 | ||||
| Moving Speed (mph) | 8.0 avg. | 13.5 max. | |||
| Elevation Gain (ft) | +1,833 / -1,833 | ||||
| Temperature (°F) | 49.3°F avg. | 50°F high | |||
| Wind Speed ( mph) | SW 24.3 avg. | SW 28.8 max. | |||
| GPS Signal Quality | Excellent | MB Gravity Web Service | |||
| Similar Activities | My Digest TrailNetwork | ||||
| Download | GPS Device | ||||
| Export | GPX HST CRS | ||||
 
 
No comments:
Post a Comment