POSITION NUMBER NAME TIME
1 29 Harry Doran 18:17:00
2 10 Rob McGrath 18:18:00
3 3 Jason Walker 18:29:00
4 24 Paul Warrington 18:53:00
5 15 Steve McLean 18:57:00
6 45 Steve Wilkinson 19:30:00
7 33 Terry Boland 19:39:00
8 22 Damian Wright 19:40:00
9 42 Boyd Park 20:09:00
10 6 Rick Bowker 20:17:00
11 39 Andrew Hudson 20:21:00
12 37 Keith Lunt 20:46:00
13 27 Matthew Nelson 21:07:00
14 5 Brian Davey 21:20:00
15 16 Neil Silcock 21:24:00
16 32 Tracey Peters 21:32:00
17 41 Andrew Guilford 21:53:00
18 28 Robbie Trecarichi 22:03:00
19 13 David Alty 22:08:00
20 2 Alex Holt 22:13:00
21 14 Paul Ashby 22:14:00
22 19 Phil Foster 22:22:00
23 25 Hugo Kearsey 22:31:00
24 8 Gareth Williams 22:33:00
25 4 Steven Owens 22:45:00
26 38 Ed Sherstone 22:48:00
27 11 Paul Dewhurst 22:57:00
28 1 Vicki Harvey 23:18:00
29 36 Barry Rimmer 23:42:00
30 12 Joel Green 23:52:00
31 21 Steve Flanigan 23:53:00
32 20 Tony Bond 23:53:00
33 18 Mark Robinson 25:38:00
34 31 Sophie Rothwell 25:55:00
35 26 Pat Kearsey 25:57:00
36 7 Sue Stewart 27:08:00
37 35 Helen Rigg 28:18:00
38 9 Sarah McGrath 31:20:00
39 34 Jon Singleton 31:33:00
40 17 Anita Williamson 34:08:00
41 44 Alison O'Malley 40:33:00
42 43 Jenny Oliver 40:33:00
DNF 30 Donna Spencer
DNF 40 Howard Nuttall
DNF 23 Ashley Strom
No comments:
Post a Comment