| RUBBISH 5K RUN | |||||
| August 20th 2014 | |||||
| good conditions | |||||
| 1 | Rob McGrath | 17.28 | |||
| 2 | Jason Walker | 17.52 | |||
| 3 | Ryan Stephen | 18.12 | |||
| 4 | Richard Houghton | 19.05 | |||
| 5 | Steve McLean | 19.11 | |||
| 6 | Anon(started late) | 19.27 | |||
| 7 | Ben Wittenberg | 19.32 | |||
| 8 | Paul Cain | 19.40 | |||
| 9 | Andrew Hudson | 19.45 | |||
| 10 | Matthew Nelson | 19.59 | |||
| 11 | Matthew Tobin | 20.01 | |||
| 12 | Keith Lunt | 20.20 | |||
| 13 | Chris Stephen | 21.34 | |||
| 14 | Brian Davey | 21.37 | |||
| 15 | Kirsty Riley | 21.46 | |||
| 16 | Gareth Williams | 21.47 | |||
| 17 | Paul Stennett | 21.58 | |||
| 18 | Phil Foster | 22.16 | |||
| 19 | Ian Fitzpatrick | 22.24 | |||
| 20 | Vicki Harvey | 22.25 | |||
| 21 | Carol James | 22.58 | |||
| 22 | Don Wilkinson | 23.05 | |||
| 23 | Clive James | 23.06 | |||
| 24 | Tracey Barlow | 24.06 | |||
| 25 | Darren Baker | 24.16 | |||
| 26 | Rob Lowther | 24.36 | |||
| 27 | Sarah Ford | 24.44 | |||
| 28 | Pat Kearsey | 25.05 | |||
| 29 | Steve Flanaghan | 25.19 | |||
| 29 | Tony Bond | 25.19 | |||
| 31 | Sue Stewart | 26.03 | |||
| 32 | Elaine Sutton | 26.32 | |||
| 33 | Peter Ford | 26.43 | |||
| 34 | Lee Parry | 26.53 | |||
| 35 | Jacob Jones | 27.57 | |||
| 36 | R Jones | 27.57 | |||
| 37 | Emma Hopwood | 29.06 | |||
| 38 | Joanne Chorley | 29.18 | |||
| 39 | Sarah McGrath | 29.20 | |||
| 40 | Sheila Marshall | 29.26 | |||
| Thanks for your support | |||||
| Next Race Handicap Run September 10th | |||||
Wednesday, 20 August 2014
Rubbish 5K Results!
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment