VERY DIRTY WEEKEND!
The 41st Classic Parbold Hill Race
At last my form is starting to pick up and I had quite a strong race.
the Parbold race is a true X/C, just one lap run over dirt tracks and muddy farmers fields with small sections of tarmac and 3 climbs inc the infamous Parbold Hill .
Almost 500 of us lined up on what seemed like the first day of spring, beautiful blue sky and warm sunshine :]
I got near the front and decided to go for it from the start, we were really shifting and hit one mile in 5.35 and this included the start of the quarry climb.
I held my own on the steep mile climb, hips forward, running tall, legs turning over fast.
I felt good, better than I've felt for a long time!
Over the top and we turn onto farmers fields made very muddy by days and nights of solid rain.
My trail shoes start to let me down as I slide about trying desperately to keep not only moving forward but upright!
Downhill at speed, I run well but just hang off the back of the group infront, each time the ground gets firmer I edge closer to them but lose more once we hit mud!
I wonder is there a special way to run over mud?
Next we hit the road and the climb of Parbold, once again I feel strong and have enough energy to lift my pace and charge over the top past the waiting crowd.
A left turn down a muddy track and across the top fields to Harrock hill, I lose more ground as I sink and squirm in the mud, losing quite a few places in the process.
Neil catches me up just as we hit the road again, I lift the pace and hold him off, up Harrock Hill Neil pulls alongside, we reach the ruined windmill and Neil shoots off down a dangerous track, I slip and slide on the mud and rocks until I clamber over a stile.
a final descent over green fields and just to make it even more challenging we have to jump over a few walls on the way, a bit like the grand national horse race!
Across a road then another endless muddy field which includes jumping down a bank and across water, over the bank and a final small hill to sap the last dregs of energy out of my tiring legs.
At last I reach the finish crossing the line in 35 th place, pleased with the way it went:]
I've improved greatly in just a month so things are looking good.
I was impressed with Neil's run and Steve Lewis ran really well as well as Andy and Matt's performances. Vicky was our first women back.
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time | 
|---|---|---|---|---|---|---|---|---|
| 1 | 191 | 001 | Nick Leigh | M | (001/138) | Altrincham & Dist. AC | 00:40:49 | |
| 2 | 223 | 002 | Richard Burney | M | (002/138) | Liverpool Harriers | 00:40:57 | |
| 3 | 178 | 003 | Adam Peers | M | (003/138) | Liverpool Harriers | 00:41:18 | |
| 4 | 484 | 004 | Marc Tillotson | M | (004/138) | Bolton United Harriers | 00:42:16 | |
| 5 | 343 | 005 | Glen Groves | M40 | (001/067) | Liverpool Harriers | 00:42:58 | |
| 6 | 442 | 006 | Gary Pennington | M40 | (002/067) | Preston Harriers | 00:43:11 | |
| 7 | 220 | 007 | Anthony Smith | M40 | (003/067) | St Helens & Sutton | 00:43:19 | |
| 8 | 185 | 008 | Alan Ashton | M40 | (004/067) | Liverpool Harriers | 00:43:37 | |
| 9 | 13 | 009 | John Hunt | M40 | (005/067) | Wirral AC | 00:44:14 | |
| 10 | 76 | 010 | David Alexander | M40 | (006/067) | West Cheshire AC | 00:44:37 | |
| 11 | 221 | 011 | Rob Grantham | M | (005/138) | Ellesmere Port RC | 00:45:04 | |
| 12 | 320 | 012 | Stuart Edmondson | M | (006/138) | Horwich RMI Harriers | 00:45:42 | |
| 13 | 183 | 013 | Chris Pedder | M50 | (001/044) | Liverpool Pembroke Sefton | 00:46:21 | |
| 14 | 85 | 014 | Richard Bardon | M | (007/138) | ABC Runners | 00:46:27 | |
| 15 | 375 | 015 | Tom Jackson | M | (008/138) | Glossopdale Harriers | 00:46:28 | |
| 16 | 101 | 016 | Martyn Pollitt | M50 | (002/044) | Skelmersdale Boundary Har | 00:46:31 | |
| 17 | 195 | 017 | Paul Singleton | M | (009/138) | Ambleside AC | 00:46:35 | |
| 18 | 485 | 018 | Philip Turner | M | (010/138) | Lancashire Fire & Rescue | 00:46:39 | |
| 19 | 146 | 019 | Chris Pender | M | (011/138) | Newburgh Nomads | 00:46:42 | |
| 20 | 109 | 020 | Ian Palin | M | (012/138) | Liverpool Running Club | 00:46:43 | |
| 21 | 204 | 021 | John Howarth | M45 | (001/056) | Leigh Harriers & AC | 00:46:50 | |
| 22 | 487 | 022 | Mike Tyrie | M40 | (007/067) | Durham Fell Runners | 00:46:56 | |
| 23 | 365 | 023 | Robin Hope | M40 | (008/067) | Staffs Moorlands AC | 00:46:57 | |
| 24 | 211 | 024 | Mark Aspinall | M50 | (003/044) | Clayton le Moors Harriers | 00:47:05 | |
| 25 | 91 | 025 | David Ralphs | M50 | (004/044) | Newburgh Nomads | 00:47:39 | |
| 26 | 111 | 026 | Colin Lynch | M40 | (009/067) | Totley AC | 00:47:50 | |
| 27 | 202 | 027 | John Chaplin | M55 | (001/017) | Blackburn Harriers | 00:47:56 | |
| 28 | 189 | 028 | Greg Callaghan | M45 | (002/056) | Liverpool Pembroke Sefton | 00:47:57 | |
| 29 | 36 | 029 | Joe Johnson | M40 | (010/067) | Birkenhead AC | 00:47:59 | |
| 30 | 420 | 030 | Chris. Millington | M40 | (011/067) | Spectrum Striders | 00:48:01 | |
| 31 | 255 | 031 | 
 | Neil Adshead | M45 | (003/056) | Southport Waterloo | 00:48:35 | 
| 32 | 133 | 032 | Dylan Cole-Jones | M | (013/138) | Skelmersdale Boundary Har | 00:48:41 | |
| 33 | 193 | 033 | Mark Hargreaves | M | (014/138) | Penny Lane Striders | 00:48:49 | |
| 34 | 43 | 034 | Stephen Pilditch | M | (015/138) | Spectrum Striders | 00:48:52 | |
| 35 | 276 | 035 | 
 | Rick Bowker | M45 | (004/056) | Southport Waterloo | 00:48:54 | 
| 36 | 188 | 036 | Philip I. Daintith | M40 | (012/067) | Spectrum Striders | 00:49:00 | |
| 37 | 423 | 037 | Stephen Morran | M55 | (002/017) | Northern Vets AC | 00:49:04 | |
| 38 | 417 | 038 | Neil Middlemas | M | (016/138) | Unattached | 00:49:07 | |
| 39 | 15 | 039 | Kelvin Dickinson | M | (017/138) | Wirral AC | 00:49:14 | |
| 40 | 92 | 040 | Karl Tuzio | M45 | (005/056) | Wigan Phoenix | 00:49:23 | |
| 41 | 340 | 041 | Ian Greenwood | M45 | (006/056) | Clayton le Moors Harriers | 00:49:32 | |
| 42 | 275 | 042 | Paul Boardman | M45 | (007/056) | Horwich RMI Harriers | 00:49:35 | |
| 43 | 110 | 043 | Robert Hough | M | (018/138) | Spectrum Striders | 00:49:40 | |
| 44 | 149 | 044 | Andy Lloyd | M40 | (013/067) | Horwich RMI Harriers | 00:49:45 | |
| 45 | 64 | 045 | Martin Carr | M45 | (008/056) | Unattached | 00:49:56 | |
| 46 | 86 | 046 | Lincoln Donnelly | M | (019/138) | Unattached | 00:49:58 | |
| 47 | 351 | 047 | Samuel Harrison | M | (020/138) | Unattached | 00:50:07 | |
| 48 | 123 | 048 | Simone Capponi | M | (021/138) | Penny Lane Striders | 00:50:13 | |
| 49 | 274 | 049 | Adam Birchall | M | (022/138) | Unattached | 00:50:17 | |
| 50 | 497 | 050 | Stephen Wood | M40 | (014/067) | NYP Tri | 00:50:18 | |
| 51 | 56 | 051 | Robert Williams | M | (023/138) | Liverpool Running Club | 00:50:18 | |
| 52 | 392 | 052 | 
 | Steve Lewis | M | (024/138) | Southport Waterloo | 00:50:19 | 
| 53 | 156 | 001 | Debra Campbell | F | (001/031) | Skelmersdale Boundary Har | 00:50:21 | |
| 54 | 80 | 053 | Jason Phillips | M | (025/138) | Unattached | 00:50:34 | |
| 55 | 186 | 054 | Paul Marshall | M | (026/138) | Wigan Phoenix | 00:50:41 | |
| 56 | 496 | 055 | Ben Wolstenholme | M | (027/138) | Saddleworth Runners Club | 00:50:51 | |
| 57 | 205 | 002 | Abigail Howarth | F | (002/031) | Leigh Harriers & AC | 00:50:53 | |
| 58 | 224 | 056 | Liam Walsh | M | (028/138) | Liverpool Running Club | 00:50:56 | |
| 59 | 440 | 057 | Robert Partington | M | (029/138) | Unattached | 00:50:58 | |
| 60 | 184 | 058 | Tony Jackson | M50 | (005/044) | Newburgh Nomads | 00:50:59 | |
| 61 | 372 | 059 | Chris Jackson | M | (030/138) | Glossopdale Harriers | 00:51:10 | |
| 62 | 329 | 060 | Steven Foley | M40 | (015/067) | Blackburn Harriers | 00:51:12 | |
| 63 | 98 | 061 | Joe Quirk | M | (031/138) | Unattached | 00:51:26 | |
| 64 | 293 | 062 | John Connolly | M40 | (016/067) | Penny Lane Striders | 00:51:35 | |
| 65 | 414 | 063 | Chris Merriman | M45 | (009/056) | Megastars | 00:51:56 | |
| 66 | 231 | 064 | 
 | Andrew Hudson | M45 | (010/056) | Southport Waterloo | 00:51:59 | 
| 67 | 42 | 065 | Julian Spencer | M50 | (006/044) | Spectrum Striders | 00:52:02 | |
| 68 | 444 | 066 | Neil Phillips | M50 | (007/044) | Unattached | 00:52:04 | |
| 69 | 344 | 067 | Hamsin Hadziabdic | M40 | (017/067) | Birkenhead AC | 00:52:07 | |
| 70 | 173 | 068 | Lee Anderton | M | (032/138) | Unattached | 00:52:07 | |
| 71 | 349 | 069 | Roger Harper | M40 | (018/067) | Skipton AC | 00:52:08 | |
| 72 | 160 | 070 | Stephen Dawber | M45 | (011/056) | Unattached | 00:52:10 | |
| 73 | 182 | 003 | Katie McHale | F | (003/031) | Wakefield & Dist. Harrs. | 00:52:14 | |
| 74 | 348 | 071 | Matthew Hamer | M | (033/138) | Unattached | 00:52:35 | |
| 75 | 272 | 072 | Robert Berry | M45 | (012/056) | Unattached | 00:52:39 | |
| 76 | 138 | 073 | 
 | Matthew Nelson | M50 | (008/044) | Southport Waterloo | 00:52:45 | 
| 77 | 260 | 074 | Scott Anderson | M | (034/138) | Unattached | 00:52:47 | |
| 78 | 337 | 004 | Lisa Grantham | F35 | (001/021) | Wirral AC | 00:52:47 | |
| 79 | 295 | 075 | Patrik Corrigan | M50 | (009/044) | Birkenhead AC | 00:52:48 | |
| 80 | 129 | 076 | Edward Ager | M40 | (019/067) | Skelmersdale Boundary Har | 00:52:49 | |
| 81 | 196 | 077 | Jim Tyson | M | (035/138) | Ambleside AC | 00:52:58 | |
| 82 | 145 | 078 | Dave Reynolds | M | (036/138) | Skelmersdale Boundary Har | 00:53:01 | |
| 83 | 425 | 079 | Daryl Mullen | M45 | (013/056) | Unattached | 00:53:03 | |
| 84 | 290 | 080 | Paul Cliff | M40 | (020/067) | Unattached | 00:53:05 | |
| 85 | 315 | 005 | Alison Draper | F | (004/031) | Spectrum Striders | 00:53:07 | |
| 86 | 466 | 081 | Alistair Smith | M | (037/138) | Horsham Blue Star Harrier | 00:53:10 | |
| 87 | 324 | 082 | Craig Farrow | M | (038/138) | Unattached | 00:53:11 | |
| 88 | 99 | 083 | Andy Gladwin | M40 | (021/067) | Saddleworth Runners Club | 00:53:27 | |
| 89 | 192 | 084 | George Pierce | M40 | (022/067) | Liverpool Running Club | 00:53:28 | |
| 90 | 34 | 085 | William Merritt | M45 | (014/056) | Liverpool Running Club | 00:53:30 | |
| 91 | 100 | 086 | Andy Gaskell | M40 | (023/067) | Spectrum Striders | 00:53:40 | |
| 92 | 38 | 087 | Robert Burke | M45 | (015/056) | Liverpool Running Club | 00:53:49 | |
| 93 | 90 | 006 | Yvonne Wyke | F40 | (001/032) | Parbold Pink Panthers | 00:53:50 | |
| 94 | 194 | 007 | Joanne Taylor | F40 | (002/032) | Kendal AC | 00:53:52 | |
| 95 | 208 | 088 | Michael Taylor | M | (039/138) | Unattached | 00:54:09 | |
| 96 | 140 | 089 | Andy Garnett | M55 | (003/017) | Spectrum Striders | 00:54:10 | |
| 97 | 169 | 090 | 
 | Gary Kenny | M45 | (016/056) | Southport Waterloo | 00:54:14 | 
| 98 | 280 | 091 | Sean Britton | M | (040/138) | Birkenhead AC | 00:54:15 | |
| 99 | 248 | 092 | Steve McVey | M50 | (010/044) | Kestrel | 00:54:17 | |
| 100 | 271 | 093 | Sam Bentley | M | (041/138) | Unattached | 00:54:18 | |
| 101 | 206 | 094 | Robbie Wood | M40 | (024/067) | Liverpool Pembroke Sefton | 00:54:24 | |
| 102 | 399 | 095 | John Marlowe | M40 | (025/067) | Unattached | 00:54:45 | |
| 103 | 112 | 096 | Paul Stinton | M | (042/138) | Buckley Runners | 00:54:46 | |
| 104 | 301 | 097 | Eddie Cullen | M40 | (026/067) | Unattached | 00:54:49 | |
| 105 | 291 | 098 | Paul Collins | M45 | (017/056) | Wirral AC | 00:54:53 | |
| 106 | 387 | 099 | Mark Latimer | M | (043/138) | Spectrum Striders | 00:54:58 | |
| 107 | 212 | 008 | Anna Kelly | F45 | (001/023) | Clayton le Moors Harriers | 00:55:00 | |
| 108 | 69 | 100 | Kenneth Fowler | M55 | (004/017) | Bolton United Harriers | 00:55:17 | |
| 109 | 55 | 009 | Karon Forster | F45 | (002/023) | Spectrum Striders | 00:55:17 | |
| 110 | 408 | 101 | Terry Mckeown | M45 | (018/056) | Liverpool Running Club | 00:55:19 | |
| 111 | 135 | 102 | Andy Gorman | M45 | (019/056) | Horwich RMI Harriers | 00:55:24 | |
| 112 | 331 | 103 | Stephen Fosbrook | M | (044/138) | Unattached | 00:55:34 | |
| 113 | 253 | 104 | Andrew Acklam | M | (045/138) | Preston Harriers | 00:55:46 | |
| 114 | 102 | 010 | Isaline Hughes | F40 | (003/032) | Skelmersdale Boundary Har | 00:55:47 | |
| 115 | 289 | 105 | Mike Clayton | M | (046/138) | Unattached | 00:55:52 | |
| 116 | 174 | 106 | Russell Alty | M | (047/138) | Unattached | 00:55:59 | |
| 117 | 376 | 011 | Sarah Jarvis | F | (005/031) | Liverpool Harriers | 00:56:03 | |
| 118 | 400 | 107 | Glenn Martin | M | (048/138) | Unattached | 00:56:10 | |
| 119 | 97 | 012 | Helen Quirk | F | (006/031) | Unattached | 00:56:13 | |
| 120 | 279 | 108 | Andrew Bridge | M45 | (020/056) | St Helens Striders | 00:56:20 | |
| 121 | 207 | 109 | Chris McClellan | M | (049/138) | Unattached | 00:56:23 | |
| 122 | 225 | 110 | Peter Dugdale | M50 | (011/044) | Clayton le Moors Harriers | 00:56:26 | |
| 123 | 282 | 111 | Keith Brown | M45 | (021/056) | Warrington Road Runners | 00:56:27 | |
| 124 | 465 | 112 | Rob Smallbone | M | (050/138) | Mersey Tri | 00:56:28 | |
| 125 | 469 | 113 | Pete Smith | M40 | (027/067) | Unattached | 00:56:30 | |
| 126 | 134 | 114 | Neil Taylor | M40 | (028/067) | Skelmersdale Boundary Har | 00:56:30 | |
| 127 | 30 | 115 | James Newton | M | (051/138) | Greater Manchester Police | 00:56:31 | |
| 128 | 404 | 116 | Allan McCormick | M | (052/138) | Unattached | 00:56:33 | |
| 129 | 229 | 117 | Alan Sullivan | M | (053/138) | Unattached | 00:56:40 | |
| 130 | 25 | 118 | Paul Swift | M | (054/138) | Unattached | 00:56:47 | |
| 131 | 75 | 119 | Derek Henry | M50 | (012/044) | Wigan Phoenix | 00:56:47 | |
| 132 | 350 | 120 | Richard Harris | M45 | (022/056) | Unattached | 00:56:49 | |
| 133 | 463 | 121 | Peter Simpson | M60 | (001/008) | Liverpool Harriers | 00:56:50 | |
| 134 | 84 | 122 | John Mercer | M45 | (023/056) | Unattached | 00:56:51 | |
| 135 | 198 | 013 | Danielle Allen | F | (007/031) | Leigh Harriers & AC | 00:56:52 | |
| 136 | 152 | 123 | Tom Cliffe | M | (055/138) | Unattached | 00:56:55 | |
| 137 | 345 | 124 | James Wilkinson | M | (056/138) | Unattached | 00:56:56 | |
| 138 | 57 | 125 | Riccardo Giussani | M | (057/138) | Unattached | 00:56:57 | |
| 139 | 7 | 126 | Ian McNeill | M50 | (013/044) | Birkenhead AC | 00:57:01 | |
| 140 | 488 | 127 | Chris Usher | M | (058/138) | Unattached | 00:57:02 | |
| 141 | 437 | 128 | Damian O'Shaughnessy | M40 | (029/067) | Unattached | 00:57:03 | |
| 142 | 141 | 129 | Fred Duenbier | M55 | (005/017) | Newburgh Nomads | 00:57:05 | |
| 143 | 364 | 014 | Debbie Hope | F40 | (004/032) | Staffs Moorlands AC | 00:57:06 | |
| 144 | 263 | 130 | David Atkinson | M50 | (014/044) | Northern Vets AC | 00:57:09 | |
| 145 | 252 | 131 | Paul Crean | M | (059/138) | Unattached | 00:57:10 | |
| 146 | 475 | 132 | James Stables | M | (060/138) | Saddleworth Runners Club | 00:57:14 | |
| 147 | 360 | 133 | William J. Hine | M | (061/138) | Unattached | 00:57:14 | |
| 148 | 107 | 134 | Tom Tran | M | (062/138) | Unattached | 00:57:17 | |
| 149 | 418 | 135 | Andrew Milhench | M45 | (024/056) | Unattached | 00:57:18 | |
| 150 | 222 | 136 | Paul Talbot | M | (063/138) | Unattached | 00:57:20 | |
| 151 | 18 | 137 | John Dickinson | M45 | (025/056) | Skelmersdale Boundary Har | 00:57:23 | |
| 152 | 316 | 138 | Paul Dunn | M50 | (015/044) | Unattached | 00:57:28 | |
| 153 | 457 | 139 | Graham Schofield | M55 | (006/017) | Chorley Harriers & Tri | 00:57:35 | |
| 154 | 430 | 140 | Stuart Nixon | M | (064/138) | Unattached | 00:57:40 | |
| 155 | 413 | 141 | Layne Mercer | M40 | (030/067) | Horwich RMI Harriers | 00:58:01 | |
| 156 | 187 | 142 | Stuart Burgess | M | (065/138) | Unattached | 00:58:09 | |
| 157 | 367 | 143 | Chris Howarth | M | (066/138) | Unattached | 00:58:12 | |
| 158 | 310 | 144 | Philip Davidson | M45 | (026/056) | Tri Preston | 00:58:20 | |
| 159 | 106 | 145 | Rob Newsham | M | (067/138) | Unattached | 00:58:25 | |
| 160 | 44 | 146 | Peter Lee | M | (068/138) | Unattached | 00:58:27 | |
| 161 | 26 | 147 | Robert Sharkey | M | (069/138) | Unattached | 00:58:29 | |
| 162 | 148 | 015 | Paula Gaterell | F40 | (005/032) | Parbold Pink Panthers | 00:58:31 | |
| 163 | 139 | 148 | Robert Hornby | M50 | (016/044) | Unattached | 00:58:32 | |
| 164 | 49 | 149 | Steve Hollis | M55 | (007/017) | Road Runners Club GB | 00:58:33 | |
| 165 | 16 | 016 | Caroline Hall | F40 | (006/032) | Sunlight Runners | 00:58:35 | |
| 166 | 54 | 017 | Caroline Hemming | F40 | (007/032) | Spectrum Striders | 00:58:38 | |
| 167 | 31 | 150 | Andrew Conway | M45 | (027/056) | Unattached | 00:58:39 | |
| 168 | 210 | 151 | Stuart Burthem | M40 | (031/067) | Unattached | 00:58:44 | |
| 169 | 226 | 152 | Adam Zoellner | M | (070/138) | Unattached | 00:58:59 | |
| 170 | 467 | 153 | Andy Smith | M45 | (028/056) | Unattached | 00:59:02 | |
| 171 | 181 | 018 | Janet Robertson | F40 | (008/032) | Helsby Running Club | 00:59:03 | |
| 172 | 397 | 154 | Robin Long | M45 | (029/056) | Chorley Harriers & Tri | 00:59:13 | |
| 173 | 267 | 155 | James Bartholomew | M40 | (032/067) | Unattached | 00:59:15 | |
| 174 | 104 | 156 | Martin Hastie | M | (071/138) | Unattached | 00:59:16 | |
| 175 | 490 | 157 | Paul White | M | (072/138) | Unattached | 00:59:19 | |
| 176 | 449 | 158 | Paul Quirk | M45 | (030/056) | Unattached | 00:59:20 | |
| 177 | 39 | 159 | Barrie Jones | M40 | (033/067) | Unattached | 00:59:21 | |
| 178 | 398 | 160 | William Lowe | M50 | (017/044) | Fell Runners Association | 00:59:22 | |
| 179 | 50 | 161 | Tom Kelly | M45 | (031/056) | Unattached | 00:59:23 | |
| 180 | 41 | 162 | Simon Hill | M | (073/138) | Unattached | 00:59:25 | |
| 181 | 142 | 163 | Peter Morgan | M55 | (008/017) | Unattached | 00:59:26 | |
| 182 | 108 | 164 | Alan Thornton | M40 | (034/067) | Unattached | 00:59:27 | |
| 183 | 458 | 165 | Gordon Scholefield | M55 | (009/017) | Pensby Runners | 00:59:28 | |
| 184 | 411 | 019 | Diane McVey | F | (008/031) | Unattached | 00:59:33 | |
| 185 | 380 | 020 | Linda Jones | F45 | (003/023) | Wrexham AC | 00:59:36 | |
| 186 | 119 | 166 | Paul McIntyre | M | (074/138) | Unattached | 00:59:43 | |
| 187 | 382 | 167 | Peter Kelly | M50 | (018/044) | Unattached | 00:59:45 | |
| 188 | 491 | 168 | David Whitley | M | (075/138) | Lancashire Fire & Rescue | 00:59:46 | |
| 189 | 78 | 169 | Michael Minshull | M40 | (035/067) | Unattached | 00:59:52 | |
| 190 | 421 | 170 | Graeme Mitchell | M40 | (036/067) | Unattached | 00:59:55 | |
| 191 | 197 | 171 | Michael McCabe | M40 | (037/067) | Penny Lane Striders | 00:59:57 | |
| 192 | 394 | 172 | Mike Lisle | M55 | (010/017) | Mersey Tri | 01:00:14 | |
| 193 | 46 | 173 | Christopher Shackley | M | (076/138) | Unattached | 01:00:18 | |
| 194 | 162 | 174 | David Riding | M | (077/138) | Unattached | 01:00:25 | |
| 195 | 333 | 175 | Ian France | M45 | (032/056) | Wesham Road Runners | 01:00:28 | |
| 196 | 298 | 176 | Michael Croft | M | (078/138) | Unattached | 01:00:30 | |
| 197 | 285 | 177 | Greg Carr | M | (079/138) | Unattached | 01:00:34 | |
| 198 | 217 | 178 | Richard Bowden | M | (080/138) | Unattached | 01:00:39 | |
| 199 | 403 | 179 | Colin Maylor | M40 | (038/067) | Unattached | 01:00:46 | |
| 200 | 314 | 180 | Paul Doyle | M45 | (033/056) | Unattached | 01:00:48 | |
| 201 | 177 | 181 | Pat Peers | M45 | (034/056) | Pensby Runners | 01:00:56 | |
| 202 | 58 | 182 | Paul Gilbert | M | (081/138) | Unattached | 01:00:57 | |
| 203 | 171 | 183 | David Capener | M50 | (019/044) | Unattached | 01:01:01 | |
| 204 | 259 | 184 | Robert Anderson | M45 | (035/056) | Unattached | 01:01:03 | |
| 205 | 88 | 185 | Brian Kennedy | M60 | (002/008) | Newburgh Nomads | 01:01:07 | |
| 206 | 393 | 186 | Matthew Linnell | M | (082/138) | Unattached | 01:01:13 | |
| 207 | 47 | 187 | Daniel Jones | M | (083/138) | Unattached | 01:01:15 | |
| 208 | 297 | 188 | Paddy Cousins | M50 | (020/044) | Unattached | 01:01:17 | |
| 209 | 235 | 189 | Bob Buck | M45 | (036/056) | Unattached | 01:01:18 | |
| 210 | 327 | 021 | Rachael Fishwick | F | (009/031) | St Helens Striders | 01:01:20 | |
| 211 | 48 | 190 | Christopher Quirk | M | (084/138) | Unattached | 01:01:23 | |
| 212 | 334 | 191 | Mike Garvin | M40 | (039/067) | Serpentine Running Club | 01:01:25 | |
| 213 | 170 | 192 | Neil Mitchell | M | (085/138) | Unattached | 01:01:31 | |
| 214 | 374 | 022 | Sarah Jackson | F | (010/031) | Liverpool Harriers | 01:01:36 | |
| 215 | 228 | 193 | P. Richardson | M55 | (011/017) | Unattached | 01:01:42 | |
| 216 | 370 | 194 | Mark Hudson | M50 | (021/044) | Unattached | 01:01:50 | |
| 217 | 89 | 195 | Andy Brookfield | M55 | (012/017) | Newburgh Nomads | 01:01:51 | |
| 218 | 216 | 196 | James Caddick | M | (086/138) | Grasshopper | 01:01:51 | |
| 219 | 284 | 197 | Glen Carden | M | (087/138) | Unattached | 01:01:54 | |
| 220 | 66 | 198 | Stephen Fish | M55 | (013/017) | Clayton le Moors Harriers | 01:01:55 | |
| 221 | 155 | 023 | Angela Dixon | F35 | (002/021) | Skelmersdale Boundary Har | 01:02:04 | |
| 222 | 308 | 024 | Gill Darby | F45 | (004/023) | Penny Lane Striders | 01:02:07 | |
| 223 | 419 | 199 | David Miller | M55 | (014/017) | Unattached | 01:02:11 | |
| 224 | 299 | 200 | Andrew Crook | M40 | (040/067) | Lancashire Fire & Rescue | 01:02:12 | |
| 225 | 21 | 201 | Kevin Fraser | M | (088/138) | Unattached | 01:02:20 | |
| 226 | 124 | 202 | Jeff Faragher | M40 | (041/067) | Skelmersdale Boundary Har | 01:02:28 | |
| 227 | 17 | 025 | Rosin Dickinson | F40 | (009/032) | Parbold Pink Panthers | 01:02:37 | |
| 228 | 14 | 026 | Kath Hoyer | F50 | (001/010) | Wesham Road Runners | 01:02:39 | |
| 229 | 273 | 203 | Anthony Beyga | M50 | (022/044) | Unattached | 01:02:40 | |
| 230 | 412 | 204 | Tony McVey | M50 | (023/044) | Unattached | 01:02:49 | |
| 231 | 136 | 027 | Sarah Gorman | F35 | (003/021) | Horwich RMI Harriers | 01:03:13 | |
| 232 | 245 | 205 | Kei Hulks | M | (089/138) | Unattached | 01:03:14 | |
| 233 | 137 | 206 | John Percival | M50 | (024/044) | Unattached | 01:03:16 | |
| 234 | 62 | 207 | Peter Leach | M | (090/138) | Unattached | 01:03:19 | |
| 235 | 59 | 028 | Bridget Collier | F35 | (004/021) | Unattached | 01:03:23 | |
| 236 | 416 | 208 | Ben Metcalfe | M | (091/138) | Unattached | 01:03:25 | |
| 237 | 268 | 209 | David Barton | M | (092/138) | Unattached | 01:03:26 | |
| 238 | 261 | 210 | Carl Ashton | M | (093/138) | Unattached | 01:03:29 | |
| 239 | 83 | 211 | Christopher Morley | M | (094/138) | Unattached | 01:03:34 | |
| 240 | 410 | 212 | Dave McNamara | M | (095/138) | Unattached | 01:03:35 | |
| 241 | 6 | 213 | Philip Liston | M | (096/138) | Unattached | 01:03:43 | |
| 242 | 486 | 214 | Shaun Turner | M40 | (042/067) | Wesham Road Runners | 01:03:44 | |
| 243 | 409 | 215 | Gordon McLeod | M50 | (025/044) | Sunlight Runners | 01:03:47 | |
| 244 | 159 | 216 | Richard Fletcher | M50 | (026/044) | Unattached | 01:03:52 | |
| 245 | 247 | 029 | Shirley Hunt | F40 | (010/032) | Tri Preston | 01:04:01 | |
| 246 | 286 | 217 | Jonathan Channell | M40 | (043/067) | Unattached | 01:04:02 | |
| 247 | 384 | 030 | Rachel Kenyon | F | (011/031) | Unattached | 01:04:05 | |
| 248 | 168 | 218 | Maurice Butler | M | (097/138) | Penny Lane Striders | 01:04:06 | |
| 249 | 68 | 219 | David Unwin | M50 | (027/044) | Unattached | 01:04:10 | |
| 250 | 1 | 220 | 
 | Peter Tinsley | M40 | (044/067) | Southport Waterloo | 01:04:20 | 
| 251 | 131 | 031 | Honor Thompson | F | (012/031) | Skelmersdale Boundary Har | 01:04:27 | |
| 252 | 190 | 221 | Daniel Hains | M40 | (045/067) | Unattached | 01:04:29 | |
| 253 | 132 | 222 | John Gresty | M65 | (001/005) | Skelmersdale Boundary Har | 01:04:34 | |
| 254 | 265 | 223 | Kevin Balyckyi | M45 | (037/056) | Unattached | 01:04:41 | |
| 255 | 371 | 224 | Anthony Jackson | M50 | (028/044) | Glossopdale Harriers | 01:04:43 | |
| 256 | 249 | 225 | David Cahill | M | (098/138) | Unattached | 01:04:52 | |
| 257 | 51 | 226 | William Sadek | M | (099/138) | Unattached | 01:04:54 | |
| 258 | 388 | 032 | Jennifer Leatherland | F35 | (005/021) | Unattached | 01:04:57 | |
| 259 | 22 | 227 | Paul Fraser | M45 | (038/056) | Unattached | 01:04:58 | |
| 260 | 161 | 228 | Derek Wignall | M45 | (039/056) | Unattached | 01:05:00 | |
| 261 | 113 | 229 | Craig Gregson | M | (100/138) | Lancashire Fire & Rescue | 01:05:13 | |
| 262 | 114 | 033 | Lisa Whiteside | F | (013/031) | Unattached | 01:05:13 | |
| 263 | 436 | 230 | Ian Orr-Campbell | M40 | (046/067) | Megastars | 01:05:15 | |
| 264 | 143 | 231 | Alan Peers | M70 | (001/005) | Spectrum Striders | 01:05:33 | |
| 265 | 306 | 232 | Oliver Cwikowski | M | (101/138) | Unattached | 01:05:35 | |
| 266 | 385 | 034 | Eleanor Knowles | F40 | (011/032) | Ambleside AC | 01:05:37 | |
| 267 | 461 | 233 | David Shorrock | M60 | (003/008) | Darwen Dashers | 01:05:39 | |
| 268 | 5 | 234 | Bernard Brown | M45 | (040/056) | Unattached | 01:05:40 | |
