Simply turn up, run and have fun!
2 lap course inside parkland.
The event starts at the stone circle
Highest central point of the park Bentham's way, new woodlands park.
7.00pm EVERY 3rd Wed of each month
June, July, Aug and Sept
MAP
NEXT EVENT September 21st 2011
Don't want to run!
Help and support running the event always welcome!

NEW Men's course record 16.45 Ben Johnson
Women's Record Amanda Crook 18.48
NEW Junior Record 20.59 Matt Tobin
RUBBISH HANDICAP SEPTEMBER 2010
ORDER OF FINISH | Total Time | Handi cap | Actual Time | Ranked by Time | ||
Alec Matthews | 28.45 | 3.00 | 25.45 | S McLean | 18.18 | |
Carole James | 28.51 | 5.30 | 23.21 | C Dunn | 18.30 | |
Tracey Peters | 29.03 | 9.00 | 20.03 | R Ashworth | 19.03 | |
Sheila Marshall | 29.15 | 0.00 | 29.15 | S Lewis | 19.13 | |
Vicky Harvey | 29.35 | 5.30 | 24.05 | S Tobin | 19.28 | |
S Lewis | 29.43 | 10.30 | 19.13 | H Nuttall | 19.44 | |
H Nuttall | 29.44 | 10.00 | 19.44 | P Cain | 19.50 | |
S McLean | 29.48 | 11.30 | 18.18 | A Hudson | 19.52 | |
Paul Talbot | 29.49 | 9.00 | 20.49 | T Peters | 20.03 | |
Paul Cain | 29.50 | 10.00 | 19.50 | P Talbot | 20.49 | |
Steve James | 29.54 | 7.00 | 22.54 | T Bolland | 21.40 | |
R Cosgrove | 29.57 | 7.00 | 22.57 | D McDonnell | 21.50 | |
S Tobin | 29.58 | 10.50 | 19.28 | A Shandley | 22.00 | |
Adrian Shandley | 30.00 | 8.00 | 22.00 | S James | 22.54 | |
Chris Dunn | 30.00 | 11.30 | 18.30 | R Cosgrove | 22.57 | |
Sue Stewart | 30.07 | 4.00 | 26.07 | C James | 23.21 | |
Chris Cutner | 30.19 | 5.00 | 25.19 | V Harvey | 24.05 | |
Andy Hudson | 30.22 | 10.30 | 19.52 | C Cutner | 25.19 | |
Terry Bolland | 30.40 | 9.00 | 21.40 | A Matthews | 25.45 | |
Dave McDonnell | 30.50 | 9.00 | 21.50 | S Stewart | 26.07 | |
Gill Gillison | 30.57 | 0.00 | 30.57 | S Marshall | 29.15 | |
Rob Ashworth | 31.33 | 12.30 | 19.03 | G Gillison | 30.57 | |
Mike Lavendar | One lap | 15.30 | M Lavendar | One lap | ||
Nicole | One lap | 18.12 | Nicole | One lap | ||
[23] | [24] | |||||

