23 | 196 | 023 |
| R. Bowker | M45 | (006/070) | Southport Waterloo | 00:47:57 |
24 | 263 | 024 | | S. Ager | M45 | (007/070) | Skelmersdale Boundary Har | 00:48:02 |
25 | 493 | 025 | | I. Magill | M40 | (004/049) | Liverpool Running Club | 00:48:30 |
26 | 390 | 026 | | J. Underwood | M | (013/149) | Unattached | 00:48:36 |
27 | 191 | 027 | | S. Morran | M55 | (001/017) | Northern Vets AC | 00:48:44 |
28 | 256 | 028 | | J. Thompson | M40 | (005/049) | Skelmersdale Boundary Har | 00:48:49 |
29 | 226 | 029 | | M. Houghton | M40 | (006/049) | Spectrum Striders | 00:48:57 |
30 | 484 | 030 | | P. Boyce | M | (014/149) | Liverpool Running Club | 00:49:06 |
31 | 434 | 031 | | P. Boardman | M45 | (008/070) | Horwich RMI Harriers | 00:49:14 |
32 | 171 | 032 | | R. Marsh | M | (015/149) | St Helens & Sutton | 00:49:19 |
33 | 88 | 033 | | M. Shillabeer | M | (016/149) | ABC Runners | 00:49:21 |
34 | 75 | 034 | | K. Tuzio | M45 | (009/070) | Wigan Phoenix | 00:49:30 |
35 | 250 | 035 | | T. Jackson | M50 | (003/047) | Newburgh Nomads | 00:49:32 |
36 | 199 | | 001 | L. Whitfield | F | (001/020) | Spectrum Striders | 00:49:48 |
37 | 424 | 036 | | P. Daintith | M40 | (007/049) | Spectrum Striders | 00:49:49 |
38 | 329 | 037 | | S. Capponi | M | (017/149) | Penny Lane Striders | 00:49:50 |
39 | 349 | 038 | | A. Berry | M | (018/149) | ABC Runners | 00:50:04 |
40 | 122 | 039 | | I. Wilson | M | (019/149) | ABC Runners | 00:50:04 |
41 | 454 | 040 | | T. Nicholson | M | (020/149) | Unattached | 00:50:06 |
42 | 260 | 041 | | D. Cole-Jones | M | (021/149) | Skelmersdale Boundary Har | 00:50:06 |
43 | 417 | 042 | | N. Garnett | M45 | (010/070) | Spectrum Striders | 00:50:07 |
44 | 1 | 043 | | A. Smith | M45 | (011/070) | Unattached | 00:50:08 |
45 | 419 | 044 | | A. Lloyd | M | (022/149) | Unattached | 00:50:09 |
46 | 421 | 045 | | M. Hargreaves | M | (023/149) | Penny Lane Striders | 00:50:11 |
47 | 63 | 046 | | M. Carr | M45 | (012/070) | Unattached | 00:50:22 |
48 | 451 | 047 | | R. Martindale | M | (024/149) | Unattached | 00:50:32 |
49 | 249 | 048 | | W. Coppelov | M50 | (004/047) | Newburgh Nomads | 00:50:36 |
50 | 154 | 049 | | M. Hoath | M | (025/149) | Meltham AC | 00:50:45 |
51 | 449 | 050 | | P. Mason | M45 | (013/070) | ABC Runners | 00:50:57 |
52 | 85 | 051 | | J. Spencer | M45 | (014/070) | Spectrum Striders | 00:50:59 |
53 | 73 | 052 | | P. Stinton | M | (026/149) | Buckley Runners | 00:51:04 |
54 | 392 | 053 | | P. Marshall | M | (027/149) | Unattached | 00:51:10 |
55 | 416 | 054 | | J. Connolly | M | (028/149) | Penny Lane Striders | 00:51:11 |
56 | 42 | 055 |
| B. Davey | M50 | (005/047) | Southport Waterloo | 00:51:14 |
57 | 224 | 056 | | C. Merriman | M45 | (015/070) | Unattached | 00:51:16 |
58 | 90 | 057 | | M. Campbell | M | (029/149) | Unattached | 00:51:17 |
59 | 229 | 058 | | D. Lodge | M45 | (016/070) | Lancashire Constabulary | 00:51:18 |
60 | 278 | 059 | | S. Hill | M | (030/149) | Sunlight Runners | 00:51:25 |
61 | 432 | 060 | | S. Monaghan | M50 | (006/047) | Achille Ratti | 00:51:37 |
62 | 56 | 061 | | S. Foley | M40 | (008/049) | Unattached | 00:51:38 |
63 | 436 | | 002 | L. Heyes | F35 | (001/023) | Horwich RMI Harriers | 00:51:40 |
64 | 294 | 062 | | E. McCallum | M45 | (017/070) | Unattached | 00:51:41 |
65 | 387 | 063 | | G. Pierce | M40 | (009/049) | Liverpool Running Club | 00:51:45 |
66 | 325 | 064 | | R. Smallbone | M | (031/149) | Unattached | 00:51:46 |
67 | 290 | 065 |
| M. Adshead | M45 | (018/070) | Southport Waterloo | 00:51:46 |
68 | 116 | 066 | | R. Partington | M | (032/149) | Ozonefit | 00:51:59 |
69 | 178 | 067 |
| S. Tobin | M45 | (019/070) | Southport Waterloo | 00:52:02 |
70 | 8 | 068 | | H. Hadziabdic | M40 | (010/049) | East Cornwall Harriers | 00:52:04 |
71 | 389 | 069 | | A. Garnett | M55 | (002/017) | Spectrum Striders | 00:52:07 |
72 | 272 | 070 |
| G. Kenny | M40 | (011/049) | Southport Waterloo | 00:52:08 |
73 | 277 | 071 | | J. Quirk | M | (033/149) | Unattached | 00:52:09 |
74 | 114 | 072 | | H. Lewis | M50 | (007/047) | Buckley Runners | 00:52:11 |
75 | 430 | | 003 | H. Watson | F40 | (001/027) | Unattached | 00:52:21 |
76 | 240 | 073 |
| P. Bailey | M55 | (003/017) | Southport Waterloo | 00:52:23 |
77 | 496 | 074 | | C. Jackson | M | (034/149) | Glossopdale Harriers | 00:52:24 |
78 | 60 | 075 | | T. Hesketh | M60 | (001/010) | Horwich RMI Harriers | 00:52:30 |
79 | 311 | 076 | | A. Keeley | M45 | (020/070) | Penny Lane Striders | 00:52:41 |
80 | 302 | | 004 | E. Maylor | F35 | (002/023) | Unattached | 00:52:46 |
81 | 102 | 077 | | J. McInerney | M | (035/149) | Unattached | 00:52:48 |
82 | 170 | 078 | | J. Hillman | M40 | (012/049) | Newburgh Nomads | 00:52:58 |
83 | 358 | 079 | | A. Smith | M | (036/149) | Horsham Joggers | 00:53:11 |
84 | 71 | 080 | | R. Wood | M50 | (008/047) | Liverpool Pembroke Sefton | 00:53:12 |
85 | 375 | 081 | | P. Kay | M55 | (004/017) | ABC Runners | 00:53:19 |
86 | 402 | 082 | | A. Zoellner | M | (037/149) | Skelmersdale Boundary Har | 00:53:22 |
87 | 213 | 083 | | D. Mullen | M45 | (021/070) | Fell Runners Association | 00:53:27 |
88 | 209 | 084 | | G. Carney | M | (038/149) | St Helens Striders | 00:53:29 |
89 | 254 | | 005 | D. Campbell | F | (002/020) | Skelmersdale Boundary Har | 00:53:30 |
90 | 35 | 085 | | C. Heyn | M | (039/149) | Unattached | 00:53:32 |
91 | 94 | 086 | | A. Gorman | M45 | (022/070) | Horwich RMI Harriers | 00:53:36 |
92 | 183 | 087 | | P. Corrigan | M45 | (023/070) | Birkenhead AC | 00:53:38 |
93 | 450 | 088 | | J. Wilkinson | M | (040/149) | Unattached | 00:53:46 |
94 | 153 | 089 | | B. Wolstenholme | M | (041/149) | Unattached | 00:53:47 |
95 | 467 | 090 | | A. Sullivan | M | (042/149) | Unattached | 00:53:48 |
96 | 185 | 091 | | M. McGuinness | M45 | (024/070) | GM Fire & Rescue Service | 00:53:51 |
97 | 164 | 092 | | P. Donaghue | M40 | (013/049) | Buckley Runners | 00:53:53 |
98 | 25 | 093 | | S. Broadfoot | M45 | (025/070) | Northern Vets AC | 00:53:55 |
99 | 401 | 094 | | F. Martin | M45 | (026/070) | Penny Lane Striders | 00:53:56 |
100 | 330 | 095 |
| M. Cunningham | M45 | (027/070) | Southport Waterloo | 00:53:56 |
101 | 109 | 096 | | R. Green | M40 | (014/049) | Pensby Runners | 00:54:11 |
102 | 307 | 097 | | J. Foulds | M50 | (009/047) | Unattached | 00:54:22 |
103 | 315 | | 006 | P. Gaterell | F35 | (003/023) | Parbold Pink Panthers | 00:54:25 |
104 | 208 | 098 | | R. Burke | M40 | (015/049) | Liverpool Running Club | 00:54:28 |
105 | 490 | 099 | | M. Hirrell | M40 | (016/049) | Penny Lane Striders | 00:54:30 |
106 | 251 | 100 | | F. Duenbier | M50 | (010/047) | Newburgh Nomads | 00:54:32 |
107 | 381 | 101 | | S. Livesey | M | (043/149) | Fell Runners Association | 00:54:36 |
108 | 461 | 102 |
| P. Cousins | M50 | (011/047) | Southport Waterloo | 00:54:40 |
109 | 298 | | 007 | J. Riley | F40 | (002/027) | Unattached | 00:54:46 |
110 | 220 | 103 | | D. Nurse | M40 | (017/049) | Abbey Runners | 00:54:50 |
111 | 141 | 104 | | P. Crean | M | (044/149) | Unattached | 00:54:51 |
112 | 155 | 105 | | J. Stables | M | (045/149) | Meltham AC | 00:54:56 |
113 | 132 | 106 | | T. Murphy | M45 | (028/070) | Spectrum Striders | 00:54:56 |
114 | 453 | 107 | | C. Farrow | M | (046/149) | Unattached | 00:54:57 |
115 | 486 | 108 |
| A. Hudson | M45 | (029/070) | Southport Waterloo | 00:54:57 |
116 | 393 | 109 | | S. Burgess | M | (047/149) | Unattached | 00:55:01 |
117 | 410 | 110 | | C. McNeill | M | (048/149) | Unattached | 00:55:03 |
118 | 80 | 111 | | R. Charles | M | (049/149) | Unattached | 00:55:08 |
119 | 488 | 112 | | R. Porter | M40 | (018/049) | Unattached | 00:55:14 |
120 | 409 | 113 | | G. McNeill | M | (050/149) | Unattached | 00:55:16 |
121 | 61 | 114 | | K. Fowler | M55 | (005/017) | Bolton United Harriers | 00:55:19 |
122 | 221 | 115 | | K. Brown | M45 | (030/070) | Warrington Road Runners | 00:55:20 |
123 | 137 | | 008 | R. Clegg | F | (003/020) | Liverpool Harriers | 00:55:21 |
124 | 442 | 116 | | W. Hine | M | (051/149) | Unattached | 00:55:23 |
125 | 476 | 117 | | D. Vaughan | M | (052/149) | Unattached | 00:55:30 |
126 | 40 | 118 | | P. Roberts | M65 | (001/010) | Buckley Runners | 00:55:31 |
127 | 289 | | 009 | D. Hope | F35 | (004/023) | Staffs Moorlands AC | 00:55:34 |
128 | 177 | | 010 | I. Hughes | F40 | (003/027) | Burnden Road Runners | 00:55:38 |
129 | 62 | 119 | | R. Harris | M45 | (031/070) | Unattached | 00:55:42 |
130 | 282 | 120 | | B. Quirk | M | (053/149) | UKNetRunner | 00:55:44 |
131 | 495 | 121 | | A Gaskell | M40 | (019/049) | Spectrum Striders | 00:55:51 |
132 | 173 | 122 | | M. Crompton | M45 | (032/070) | Pensby Runners | 00:55:52 |
133 | 469 | 123 | | R. Anderson | M45 | (033/070) | Unattached | 00:56:20 |
134 | 188 | 124 | | J. Statter | M | (054/149) | Unattached | 00:56:21 |
135 | 403 | 125 | | T. Man | M40 | (020/049) | Penny Lane Striders | 00:56:22 |
136 | 95 | 126 | | W. Merritt | M45 | (034/070) | Liverpool Running Club | 00:56:25 |
137 | 167 | 127 | | G. Martin | M | (055/149) | Prestwich AC | 00:56:27 |
138 | 117 | | 011 | D. Urquhart | F35 | (005/023) | Buckley Runners | 00:56:31 |
139 | 232 | 128 | | P. Chadwick | M40 | (021/049) | Unattached | 00:56:37 |
140 | 197 | 129 | | L. Mercer | M40 | (022/049) | Horwich RMI Harriers | 00:56:40 |
141 | 219 | 130 | | A. Taylor | M55 | (006/017) | Mysteruns of Abergele | 00:56:42 |
142 | 159 | 131 | | C. Higgins | M50 | (012/047) | Buckley Runners | 00:56:46 |
143 | 17 | 132 | | I. McNeill | M | (056/149) | Penny Lane Striders | 00:56:47 |
144 | 408 | 133 | | R. Kenny | M45 | (035/070) | Unattached | 00:56:49 |
145 | 337 | 134 | | N. Taylor | M | (057/149) | Skelmersdale Boundary Har | 00:56:52 |
146 | 194 | 135 | | A. Acklam | M40 | (023/049) | Preston Harriers | 00:56:56 |
147 | 156 | 136 | | R. Harper | M | (058/149) | Skipton AC | 00:56:57 |
148 | 328 | 137 | | J. Keyworth | M50 | (013/047) | Pensby Runners | 00:57:01 |
149 | 179 | 138 | | P. Collins | M45 | (036/070) | Wirral AC | 00:57:02 |
150 | 163 | 139 | | P. Elliot | M50 | (014/047) | Pensby Runners | 00:57:05 |
151 | 127 | 140 | | S. Hill | M | (059/149) | Unattached | 00:57:07 |
152 | 26 | 141 | | J. Morris | M65 | (002/010) | Buckley Runners | 00:57:08 |
153 | 135 | | 012 | M. Murphy | F40 | (004/027) | Liverpool Harriers | 00:57:10 |
154 | 413 | 142 | | I. Roche | M45 | (037/070) | Penny Lane Striders | 00:57:16 |
155 | 200 | 143 | | C. Reid | M45 | (038/070) | St Helens Striders | 00:57:19 |
156 | 497 | 144 | | C. Seddon | M | (060/149) | Royal Marines Reserves | 00:57:23 |
157 | 138 | 145 | | G. Scholefield | M55 | (007/017) | Pensby Runners | 00:57:24 |
158 | 407 | 146 | | D. Baron | M40 | (024/049) | Wesham Road Runners | 00:57:42 |
159 | 130 | 147 | | D. McDonald | M | (061/149) | Unattached | 00:57:47 |
160 | 182 | 148 | | G. Mitchell | M40 | (025/049) | Unattached | 00:58:02 |
161 | 271 | 149 | | A. Conway | M40 | (026/049) | Unattached | 00:58:03 |
162 | 336 | 150 | | J. Slavin | M | (062/149) | Liverpool Harriers | 00:58:05 |
163 | 335 | 151 | | C. Slavin | M65 | (003/010) | Northern Vets AC | 00:58:05 |
164 | 262 | 152 | | I. Doyle | M | (063/149) | Skelmersdale Boundary Har | 00:58:10 |
165 | 202 | 153 | | C. Akers | M | (064/149) | Unattached | 00:58:12 |
166 | 326 | 154 | | M. Middlemas | M | (065/149) | Unattached | 00:58:12 |
167 | 485 | 155 | | G. Halsall | M | (066/149) | Merseyside Police SSA | 00:58:18 |
168 | 205 | 156 | | S. Hollis | M50 | (015/047) | Road Runners Club GB | 00:58:22 |
169 | 27 | 157 | | D. Capener | M50 | (016/047) | Unattached | 00:58:25 |
170 | 107 | 158 | | S. Macavoy | M45 | (039/070) | Unattached | 00:58:27 |
171 | 4 | 159 | | D. Howarth | M50 | (017/047) | Unattached | 00:58:31 |
172 | 16 | 160 | | M. McKrell | M | (067/149) | Unattached | 00:58:34 |
173 | 310 | 161 | | M. McCabe | M40 | (027/049) | Penny Lane Striders | 00:58:35 |
174 | 379 | 162 | | R. McHarry | M45 | (040/070) | Spectrum Striders | 00:58:36 |
175 | 386 | 163 | | J. Cox | M | (068/149) | Liverpool Running Club | 00:58:37 |
176 | 129 | 164 | | A. Hignett | M | (069/149) | Unattached | 00:58:38 |
177 | 276 | | 013 | C. Quirk | F50 | (001/010) | Skelmersdale Boundary Har | 00:58:38 |
178 | 255 | 165 | | D. Stonehouse | M | (070/149) | Skelmersdale Boundary Har | 00:58:40 |
179 | 457 | 166 | | J. Clayton | M | (071/149) | Unattached | 00:58:45 |
180 | 165 | | 014 | K. Perreault | F | (004/020) | Manchester Harriers | 00:58:50 |
181 | 406 | 167 | | G. Kennedy | M50 | (018/047) | Wesham Road Runners | 00:58:58 |
182 | 480 | 168 | | J. Humphries | M50 | (019/047) | Mysteruns of Abergele | 00:59:04 |
183 | 146 | 169 | | P. Stockton | M | (072/149) | Unattached | 00:59:11 |
184 | 252 | 170 | | B. Kennedy | M60 | (002/010) | Newburgh Nomads | 00:59:14 |
185 | 377 | | 015 | P. Thurtle | F | (005/020) | Penny Lane Striders | 00:59:14 |
186 | 287 | 171 | | P. Kelly | M45 | (041/070) | Unattached | 00:59:20 |
187 | 239 | | 016 | K. Jarvis | F45 | (001/019) | ABC Runners | 00:59:26 |
188 | 186 | 172 | | S. Fish | M55 | (008/017) | Clayton le Moors Harriers | 00:59:28 |
189 | 314 | 173 | | A. Holmes | M | (073/149) | Unattached | 00:59:30 |
190 | 418 | | 017 | O. Lloyd | F35 | (006/023) | Unattached | 00:59:30 |
191 | 93 | | 018 | S. Gorman | F35 | (007/023) | Horwich RMI Harriers | 00:59:30 |
192 | 428 | 174 | | S. Pilditch | M | (074/149) | Spectrum Striders | 00:59:34 |
193 | 91 | 175 | | R. Sharkey | M | (075/149) | Unattached | 00:59:35 |
194 | 382 | 176 | | J. Webster | M40 | (028/049) | Unattached | 00:59:39 |
195 | 320 | 177 | | P. White | M40 | (029/049) | Unattached | 00:59:40 |
196 | 126 | 178 | | P. Bromley | M45 | (042/070) | Unattached | 00:59:45 |
197 | 218 | 179 | | S. Pemberton | M50 | (020/047) | Penny Lane Striders | 00:59:45 |
198 | 37 | 180 | | S. Eldon | M40 | (030/049) | Unattached | 00:59:48 |
199 | 359 | 181 | | A.J. Booth | M | (076/149) | Unattached | 00:59:50 |
200 | 238 | 182 | | C. Hornby | M45 | (043/070) | Unattached | 00:59:51 |
201 | 355 | 183 | | P. Wilkinson | M50 | (021/047) | Skelmersdale Boundary Har | 00:59:54 |
202 | 411 | 184 | | S. Houghton | M | (077/149) | Unattached | 01:00:02 |
203 | 266 | 185 | | J. Walton | M50 | (022/047) | Unattached | 01:00:07 |
204 | 223 | 186 | | S. Horton | M | (078/149) | Unattached | 01:00:12 |
205 | 233 | 187 | | I. Egglestone | M40 | (031/049) | Unattached | 01:00:19 |
206 | 204 | 188 | | P. Smith | M40 | (032/049) | Ozonefit | 01:00:22 |
207 | 479 | 189 | | P. Doyle | M45 | (044/070) | Unattached | 01:00:23 |
208 | 472 | 190 | | H. Jackson | M | (079/149) | Bolton Metro Tri Club | 01:00:25 |
209 | 110 | 191 | | W. Richardson | M | (080/149) | Unattached | 01:00:27 |
210 | 500 | 192 | | M. Lisle | M55 | (009/017) | Mersey Tri | 01:00:32 |
211 | 120 | 193 | | G. Skelton | M | (081/149) | Unattached | 01:00:38 |
212 | 45 | | 019 | C. Hall | F40 | (005/027) | Sunlight Runners | 01:00:40 |
213 | 468 | 194 | | S. Evans | M | (082/149) | Unattached | 01:00:46 |
214 | 474 | | 020 | N. Cooper | F | (006/020) | Penny Lane Striders | 01:00:55 |
215 | 36 | 195 | | M. Heyn | M | (083/149) | Unattached | 01:01:01 |
216 | 201 | | 021 | F. Johnston | F40 | (006/027) | Parbold Pink Panthers | 01:01:03 |
217 | 492 | | 022 | S. Greene | F50 | (002/010) | Liverpool Running Club | 01:01:03 |
218 | 187 | 196 | | K. Lester | M | (084/149) | Liverpool Pembroke Sefton | 01:01:11 |
219 | 297 | 197 | | J. Caddick | M | (085/149) | Unattached | 01:01:21 |
220 | 67 | 198 | | A. Thornton | M40 | (033/049) | Unattached | 01:01:30 |
221 | 412 | 199 | | P. Roche | M50 | (023/047) | Merseyside Police SSA | 01:01:33 |
222 | 157 | | 023 | G. Darby | F45 | (002/019) | Penny Lane Striders | 01:01:39 |
223 | 365 | 200 | | R. Dilworth | M | (086/149) | Unattached | 01:01:41 |
224 | 268 | 201 | | S. Hird | M55 | (010/017) | Unattached | 01:01:45 |
225 | 87 | 202 | | N. Walker | M55 | (011/017) | Unattached | 01:01:50 |
226 | 300 | 203 | | M. Parker | M | (087/149) | Unattached | 01:01:52 |
227 | 431 | 204 | | A. Pickles | M | (088/149) | Unattached | 01:01:53 |
228 | 160 | 205 | | A. Moylan | M | (089/149) | Warrington Tri Club | 01:01:54 |
229 | 84 | 206 | | R. Olson | M | (090/149) | Unattached | 01:01:57 |
230 | 487 |
| 024 | V. Harvey | F40 | (007/027) | Southport Waterloo | 01:02:12 |
231 | 20 | 207 | | D. Unwin | M50 | (024/047) | Unattached | 01:02:16 |
232 | 83 | 208 | | P. Harrison | M | (091/149) | Royal Marines Reserves | 01:02:24 |
233 | 284 | 209 | | W. Harrison | M50 | (025/047) | Unattached | 01:02:25 |
234 | 180 | 210 | | D. cahill | M | (092/149) | Unattached | 01:02:25 |
235 | 30 | 211 | | B. Brown | M45 | (045/070) | Unattached | 01:02:26 |
236 | 286 | | 025 | R. Fishwick | F | (007/020) | St Helens Striders | 01:02:31 |
237 | 499 | 212 | | D. Hains | M40 | (034/049) | Unattached | 01:02:32 |
238 | 48 | 213 | | T. Kelly | M45 | (046/070) | Unattached | 01:02:33 |
239 | 305 | 214 | | D. Green | M | (093/149) | Pensby Runners | 01:02:35 |
240 | 423 | 215 | | T. Woods | M45 | (047/070) | Unattached | 01:02:36 |
241 | 360 |
| 026 | E. Stanfield | F40 | (008/027) | Southport Waterloo | 01:02:52 |
242 | 435 | 216 | | M. Chapman | M | (094/149) | Unattached | 01:03:00 |
243 | 438 | 217 | | D. Wignall | M45 | (048/070) | Unattached | 01:03:01 |
244 | 203 | 218 | | J. Griffith | M50 | (026/047) | Littlewoods Running Club | 01:03:02 |
245 | 140 | 219 | | G. Wilkinson | M | (095/149) | Unattached | 01:03:03 |
246 | 426 | 220 | | N. Griffiths | M60 | (003/010) | Spectrum Striders | 01:03:10 |
247 | 150 | 221 | | M. Roberts | M55 | (012/017) | Pensby Runners | 01:03:13 |
248 | 101 | 222 | | T. McVey | M50 | (027/047) | Unattached | 01:03:17 |
249 | 357 | 223 | | G. Dowling | M | (096/149) | Skelmersdale Boundary Har | 01:03:20 |
250 | 285 | 224 | | M. Clayton | M | (097/149) | Unattached | 01:03:26 |
251 | 228 | 225 | | J. Colvin | M | (098/149) | Unattached | 01:03:29 |
252 | 489 | 226 | | G. Randfield | M | (099/149) | Penny Lane Striders | 01:03:30 |
253 | 455 | 227 | | M. Salisbury | M45 | (049/070) | Clayton le Moors Harriers | 01:03:34 |
254 | 190 | 228 | | R. Sharp | M | (100/149) | Unattached | 01:03:40 |
255 | 53 | 229 | | M. Collier | M45 | (050/070) | Horwich RMI Harriers | 01:03:44 |
256 | 128 | 230 | | C. Clarke | M | (101/149) | Unattached | 01:03:46 |
257 | 267 | 231 | | M. Howard | M50 | (028/047) | Unattached | 01:03:47 |
258 | 396 | 232 | | B. Taylor | M45 | (051/070) | Penny Lane Striders | 01:03:48 |
259 | 234 | 233 | | K. Timmins | M40 | (035/049) | Unattached | 01:03:54 |
260 | 103 | 234 | | A. Hillesdon | M40 | (036/049) | Unattached | 01:04:01 |
261 | 76 | | 027 | B. Collier | F35 | (008/023) | Unattached | 01:04:02 |
262 | 338 | 235 | | J. Spencer | M45 | (052/070) | Skelmersdale Boundary Har | 01:04:03 |
263 | 189 | | 028 | C. Dickinson | F45 | (003/019) | ABC Runners | 01:04:04 |
264 | 28 | 236 | | R. Long | M45 | (053/070) | Lancashire Constabulary | 01:04:08 |
265 | 473 | 237 | | D. Fairclough | M55 | (013/017) | Unattached | 01:04:12 |
266 | 161 | | 029 | F. Higgins | F40 | (009/027) | Buckley Runners | 01:04:15 |
267 | 306 | | 030 | E. Lucy | F | (008/020) | Penny Lane Striders | 01:04:16 |
268 | 261 | 238 | | A. Bose | M45 | (054/070) | Skelmersdale Boundary Har | 01:04:17 |
269 | 124 | 239 | | A. Milhench | M40 | (037/049) | Unattached | 01:04:18 |
270 | 39 | 240 | | A. Appleton | M50 | (029/047) | Unattached | 01:04:22 |
271 | 14 | 241 | | J. Horrocks | M45 | (055/070) | Greater Manchester Police | 01:04:23 |
272 | 6 | 242 | | A. Astor | M | (102/149) | Unattached | 01:04:24 |
273 | 166 | 243 | | P. Manning | M50 | (030/047) | Liverpool Running Club | 01:04:28 |
274 | 350 | 244 | | A. Reynolds | M | (103/149) | Unattached | 01:04:40 |
275 | 351 | 245 | | R. Reynolds | M50 | (031/047) | Unattached | 01:04:40 |
276 | 192 | 246 | | S. Taberner | M45 | (056/070) | Unattached | 01:04:45 |
277 | 245 | 247 | | J. Gresty | M65 | (004/010) | Skelmersdale Boundary Har | 01:04:46 |
278 | ? | | | -unknown- | | (n/a) | | 01:04:47 |
279 | 356 | 248 | | J. Faragher | M | (104/149) | Skelmersdale Boundary Har | 01:04:48 |
280 | 312 | | 031 | K. Johnson | F40 | (010/027) | Unattached | 01:04:51 |
281 | 253 | | 032 | P. Rivas | F45 | (004/019) | Skelmersdale Boundary Har | 01:04:51 |
282 | 371 | 249 | | D. Hart | M | (105/149) | Unattached | 01:04:53 |
283 | 301 | | 033 | N. Roberts | F | (009/020) | Preston Harriers | 01:04:54 |
284 | 64 | 250 | | E. Liversidge | M | (106/149) | Unattached | 01:04:55 |
285 | 68 | | 034 | B. Flemming | F55 | (001/005) | Rossendale Harriers | 01:04:57 |
286 | 385 | 251 | | G. Thomas | M60 | (004/010) | Pensby Runners | 01:04:59 |
287 | 498 | 252 | | C. Gontage | M | (107/149) | Unattached | 01:05:03 |
288 | 452 | 253 | | P. McIntyre | M | (108/149) | Unattached | 01:05:04 |
289 | 273 | 254 | | M. Kirk | M50 | (032/047) | Gairloch Road Runners | 01:05:28 |
290 | 158 | 255 | | S. Darby | M50 | (033/047) | Penny Lane Striders | 01:05:35 |
291 | 225 | 256 | | M. Hastie | M | (109/149) | Unattached | 01:05:36 |
292 | 318 | 257 | | M. Masheter | M50 | (034/047) | Unattached | 01:05:37 |
293 | 462 |
| 035 | C. Handley | F50 | (003/010) | Southport Waterloo | 01:05:47 |
294 | 481 | 258 | | D. Wordsworth | M40 | (038/049) | Unattached | 01:05:49 |
295 | 274 | 259 | | K. Hulks | M40 | (039/049) | Unattached | 01:05:52 |
296 | 491 | 260 | | L. Greene | M50 | (035/047) | Unattached | 01:05:56 |
297 | 174 | 261 | | D. Webster | M | (110/149) | Unattached | 01:06:01 |
298 | 394 | | 036 | D. Naden | F45 | (005/019) | Unattached | 01:06:06 |
299 | 148 | | 037 | C. Evans | F40 | (011/027) | Unattached | 01:06:12 |
300 | 303 | | 038 | S. Adams | F40 | (012/027) | Parbold Pink Panthers | 01:06:13 |
301 | 291 | 262 | | A. Best | M45 | (057/070) | Unattached | 01:06:18 |
302 | 31 | 263 | | M. Sammon | M | (111/149) | Horwich RMI Harriers | 01:06:27 |
303 | 374 | 264 | | P. Coffey | M45 | (058/070) | Unattached | 01:06:35 |
304 | 295 | | 039 | H. Nurse | F40 | (013/027) | Abbey Runners | 01:06:35 |
305 | 113 | 265 | | I. Gratrix | M | (112/149) | Pensby Runners | 01:06:37 |
306 | 264 | | 040 | J. Crowther | F45 | (006/019) | East Cheshire Harriers | 01:06:40 |
307 | 323 | 266 | | V. Martin | M40 | (040/049) | Unattached | 01:06:45 |
308 | 235 |
| 041 | R. Thomas | F35 | (009/023) | Southport Waterloo | 01:06:51 |
309 | 279 | | 042 | J. Leatherland | F35 | (010/023) | Unattached | 01:06:52 |
310 | 339 | | 043 | C. Carr | F45 | (007/019) | Parbold Pink Panthers | 01:06:54 |
311 | 376 | 267 | | J. Carter | M | (113/149) | Unattached | 01:06:56 |
312 | 354 | 268 | | R. Low | M50 | (036/047) | Newburgh Nomads | 01:07:02 |
313 | 361 | | 044 | S.J. Dawson | F45 | (008/019) | Unattached | 01:07:04 |
314 | 147 | 269 | | P. Henley | M60 | (005/010) | Liverpool Harriers | 01:07:07 |
315 | 212 | | 045 | J. Mullen | F40 | (014/027) | Parbold Pink Panthers | 01:07:10 |
316 | 246 | 270 | | Jas. Gresty | M | (114/149) | Unattached | 01:07:12 |
317 | 494 | | 046 | A. Spooner | F35 | (011/023) | Penny Lane Striders | 01:07:14 |
318 | 181 | 271 | | M. Newton | M | (115/149) | Unattached | 01:07:21 |
319 | 118 | 272 | | A. Cartwright | M | (116/149) | Unattached | 01:07:31 |
320 | 482 | 273 | | J. Peters | M | (117/149) | Unattached | 01:07:37 |
321 | 211 | 274 | | M. Hudson | M50 | (037/047) | Unattached | 01:07:41 |
322 | 415 | 275 | | P. Curran | M | (118/149) | Unattached | 01:07:49 |
323 | 112 | 276 | | G. Cahill | M | (119/149) | Unattached | 01:07:53 |
324 | 471 | 277 | | P. Lakeland | M50 | (038/047) | Preston Harriers | 01:07:54 |
325 | 2 | 278 | | M. Lawson | M | (120/149) | Unattached | 01:07:56 |
326 | 131 | 279 | | R. Wells | M40 | (041/049) | Unattached | 01:08:11 |
327 | 3 | | 047 | F. Burrows | F | (010/020) | Unattached | 01:08:20 |
328 | 33 | 280 | | C. Chapman | M | (121/149) | Unattached | 01:08:22 |
329 | 257 | | 048 | J. Warner | F45 | (009/019) | Skelmersdale Boundary Har | 01:08:29 |
330 | 465 | 281 | | G. Smith | M | (122/149) | Unattached | 01:08:31 |
331 | 378 | | 049 | E. Turner | F40 | (015/027) | Liverpool Running Club | 01:08:33 |
332 | 169 | 282 | | D. Kenney | M50 | (039/047) | Unattached | 01:08:36 |
