ummary Data | ||
Total Time (h:m:s) | 2:04:11 | 7:15 pace |
Moving Time (h:m:s) | 2:04:11 | 7:15 pace |
Distance (mi ) | 17.11 | |
Moving Speed (mph) | 8.3 avg. | 13.3 max. |
Elevation Gain (ft) | +1,965 / -1,967 | |
Temperature (°F) | 53.2°F avg. | 53.6°F high |
Wind Speed ( mph) | SSE 10.9 avg. | SSE 12.6 max. |
GPS Signal Quality | Excellent | MB Gravity Web Service |
Similar Activities | My Digest TrailNetwork | |
Download | GPS Device | |
Export | GPX HST CRS | |
Shortly after my run i took Niz out for a 3 mile run, along the leeds liverpool canal and then up the awesome climb along the old quarry path to the top of parbold hill. this gave me a total of 2,500 ft of climbing and 20 miles of running
SUN 10th
recovery run = 1.10
No comments:
Post a Comment