Friday, 16 August 2013

Crosby Lakeside 5K Results Aug 2013

Position Name
1 James Tartt 15 : 34
2 Richard Shearer 17 : 20
3 Matt Goddard 18 : 06
4 Rick Bowker 18 : 23
5 Max Rothwell 18 : 28
6 James Paybody 18 : 32
7 Steve Mclean 18 : 51
8 Steve Lewis 19 : 03
9 Paul Cain 19 : 08
10 Howard Nuttall 19 : 36
11 Clare Constable 19 : 51
12 Matt Nelson 19 : 58
13 Trace Peters 20 : 02
14 Mark Davies 20 : 08
15 Andrew Hudson 20 : 12
16 Alex Waddelove 20 : 25
17 Paul Talbot 20 : 57
18 James Brooker 21 : 09
19 Paul Stennett 22 : 21
20 Victoria Harvey 23 : 17
21 Christine Cutner 24 : 20
22 Helen Lodge 24 : 25
23 Jessica Peters 24 : 28
24 Elaine Sutton 26 : 08
25 Sue Stewart 26 : 09
26 Donna Spencer 27 : 51
27 Sarah McGrath 28 : 41
28 Sheila Marshall 28 : 57
29 Jon Singleton 30 : 04
30 Debbie 30 : 52
31 Liz 32 : 34

No comments: