Thanks to Brian Grice for timing and results and Storming Norman and Keith for Marshalling duties '
RUBBISH 5K (June 18th 2014) | |||||
ONE LAP = 2.8K = 1.75m | |||||
1 | Molly Riding | 13.17 | |||
2 | Annabell Riding | 13.25 | |||
3 | Allison Wingate | 15.13 | |||
4 | Lorraine Wanless | 16.11 | |||
5 | Ashley Strom | 16.11 | |||
6 | xxxxxx | 17.30 | |||
7 | yyyyy | 17.30 | |||
8 | Anon 1 | ? | |||
9 | Anon 2 | ? | |||
TWO LAPS | |||||
1 | Steve McLean | 19.07 | |||
2 | Tom Brookfield | 19.10 | |||
3 | Paul Warrington | 19.12 | |||
4 | Simon Tobin | 19.20 | |||
5 | Boyd Park | 19.28 | |||
6 | Paul Cain | 19.37 | |||
7 | Andy Hudson | 20.07 | |||
8 | Matthew Nelson | 20.42 | |||
9 | Matthew Tobin | 20.43 | |||
10 | Brian Davey | 20.14 | |||
11 | Tracey Peters | 21.20 | |||
12 | Owen Williams | 21.45 | |||
13 | Phil Foster | 21.47 | |||
14 | David Alty | 21.51 | |||
15 | Gareth Wqilliams | 21.53 | |||
16 | Steven Owens | 22.02 | |||
17 | Rob Cosgrove | 22.03 | |||
18 | Chris Lea | 22.21 | |||
19 | Lynn Connolly | 22.29 | |||
20 | Paul Stennett | 22.36 | |||
21 | Don Wilkinson | 22.36 | |||
22 | Vicki Harvey | 22.50 | |||
23 | Tracey Barlow | 23.50 | |||
24 | Hugo Kearsey | 24.59 | |||
25 | Rob Lowther | 25.05 | |||
26 | Charles Warrington | 25.36 | |||
27 | Rachel Kenny | 26.14 | |||
28 | Patricia Kearsey | 26.45 | |||
29 | Jane Blacklin | 28.22 | |||
30 | Anon | 28.43 | |||
31 | Laura Meredith | 29.09 | |||
31 | Nick Meredith | 29.09 | |||
33 | Sheila Marshall | 30.15 | |||
34 | Joanne Chorley | 30.22 | |||
Thanks for taking part |
1 comment:
Thanks Rick. On current form I would have placed 23rd, between Vicki and Tracey.
Post a Comment