The course record is still held by living legend Ron Hill at 1hour 4 mins.
Rob McGrath made a welcome return to long distance running after a 2 year layoff due to a knee operation caused by a DIY accident!
Rob finished with a very good 01:30:32 in very windy conditions.
First back for the club was Stevie Lewis with 01:25:35
Paul Cane ran with a heavy cold and burned on the run[as he told me]!
Keith Lunt had a shocker, finishing well down on his hoped for time, it seems the London Marathon came back to haunt him!
I had hoped to run myself but my calf muscle is still playing up and I am now looking at a 2 - 4 week recovery!
RESULTS IN FULL CLICK HERE
Pos | Num | Forename | Surname | Cat | Club | ChipTime | GunTime |
1 | 1 | Ben | FISH | M21 to 34 | Blackburn Harriers | 01:11:02 | 01:11:03 |
2 | 6 | John | MASON | M21 to 34 | 01:11:26 | 01:11:26 | |
3 | 612 | Stuart | ROBINSON | M21 to 34 | Blackpool Wyre & Fylde AC | 01:12:19 | 01:12:19 |
4 | 748 | Gary | PENNINGTON | M40 to 44 | Preston Harriers | 01:14:43 | 01:14:44 |
5 | 722 | Justin | MITCHELL | M35 to 39 | Woking AC | 01:15:55 | 01:15:56 |
6 | 734 | Steve | HALLAS | M35 to 39 | Preston Harriers | 01:17:41 | 01:17:41 |
7 | 356 | Darren | WASHINGTON | M40 to 44 | City Of Stoke | 01:19:23 | 01:19:24 |
8 | 110 | Stuart | CARROLL | M40 to 44 | Royton Road Runners | 01:19:34 | 01:19:35 |
9 | 457 | Andrew | DRAPER | M21 to 34 | Lytham St Annes Road Runners | 01:19:48 | 01:19:49 |
10 | 705 | Greg | CALLAGHAN | M45 to 49 | Liverpool Pembroke & Sefton H | 01:19:54 | 01:19:55 |
11 | 642 | Nigel | THOMPSON | M45 to 49 | Lytham St Annes Road Runners | 01:20:23 | 01:20:25 |
12 | 293 | Anthony | BARBAT | M50 to 54 | Wallasey A.C. | 01:20:54 | 01:20:55 |
13 | 583 | Karl | LEE | M21 to 34 | Wesham Road Runners | 01:21:33 | 01:21:34 |
14 | 512 | Leslie | CORNWALL | M21 to 34 | Wesham Road Runners | 01:21:48 | 01:21:48 |
15 | 23 | Jason | BARLOW | M40 to 44 | Wesham Road Runners | 01:22:13 | 01:22:15 |
16 | 40 | Darren | SPENCER | M40 to 44 | Mablethorpe Running Club | 01:22:25 | 01:22:26 |
17 | 746 | Aaron | LOWERY | M21 to 34 | Leeds City AC | 01:22:32 | 01:22:33 |
18 | 743 | Steve | MARKLEW | M45 to 49 | Royal Sutton Coldfield AC | 01:22:56 | 01:22:56 |
19 | 205 | David | McBRIDE | M35 to 39 | Royton Road Runners | 01:23:38 | 01:23:40 |
20 | 711 | Jamie | ANDERSON | M21 to 34 | Telford Harriers | 01:23:53 | 01:23:56 |
21 | 687 | Matthew | EMERY (DISQUALIFIED) | M21 to 34 | Preston Harriers | 01:24:18 | 01:24:19 |
22 | 162 | Ian | BISHOP | M40 to 44 | Royton Road Runners | 01:24:25 | 01:24:27 |
23 | 14 | Robert Anthony | DANSON | M20 and under | 01:24:28 | 01:24:30 | |
24 | 723 | Caroline | BETMEAD | F35 to 39 | Blackpool Wyre & Fylde AC | 01:24:49 | 01:24:50 |
25 | 232 | Jonny | McKENNA | M21 to 34 | 01:25:08 | 01:25:11 | |
26 | 603 | Christopher | TULLY | M21 to 34 | Preston Harriers | 01:25:11 | 01:25:14 |
27 | 545 | Lee | BARLOW | M35 to 39 | Wesham Road Runners | 01:25:18 | 01:25:20 |
28 | 662 | Richard | JONES | M21 to 34 | Garstang Running Club | 01:24:37 | 01:25:26 |
29 | 695 | Steve | LEWIS | M35 to 39 | Southport Waterloo AC | 01:25:32 | 01:25:35 |
30 | 715 | David | WILLIAMS | M35 to 39 | Les Croupiers | 01:25:48 | 01:25:49 |
31 | 738 | Peter | GILLESPIE | M45 to 49 | Redhill Road Runners | 01:26:00 | 01:26:04 |
32 | 313 | Gema | ADAMS | F21 to 34 | Preston Harriers | 01:26:10 | 01:26:13 |
33 | 38 | Andy | UNSWORTH (DISQUALIFIED) | M35 to 39 | www.votwo.co.uk | 01:26:41 | 01:26:43 |
34 | 437 | Colin | GREEN | M40 to 44 | Royton Road Runners | 01:26:42 | 01:26:49 |
35 | 283 | John | COLLIER | M55 to 59 | Wesham Road Runners | 01:27:01 | 01:27:03 |
36 | 507 | Steve | COLEMAN | M45 to 49 | Astley & Tyldesley Road Runners | 01:27:27 | 01:27:31 |
37 | 648 | Jamie | COOK | M21 to 34 | Belle Vue Racers | 01:27:33 | 01:27:37 |
38 | 229 | Bill | BALMER | M40 to 44 | Royton Road Runners | 01:27:33 | 01:27:42 |
39 | 567 | John | McMANNIMAN | M35 to 39 | Liverpool Running Club | 01:27:55 | 01:27:56 |
40 | 736 | Martin | BATES | M50 to 54 | Wesham Road Runners | 01:27:55 | 01:28:00 |
41 | 737 | Luke | SAXTON | M21 to 34 | 01:28:00 | 01:28:04 | |
42 | 741 | Ian | MASON | M45 to 49 | Askern DRC | 01:28:15 | 01:28:19 |
43 | 558 | Russ | CORSINI | M50 to 54 | Darwen Dashers | 01:28:36 | 01:28:38 |
44 | 156 | David | EMANUEL | M45 to 49 | Royton Road Runners | 01:28:40 | 01:28:46 |
45 | 508 | Joanna | GOORNEY | F40 to 44 | Wesham Road Runners | 01:28:44 | 01:28:46 |
46 | 580 | Chris | GRAYSON | M40 to 44 | Blackburn Road Runners | 01:28:47 | 01:28:51 |
47 | 619 | Nathan | WALSH | M21 to 34 | 01:28:50 | 01:28:53 | |
48 | 717 | Ian | WRIGHT | M45 to 49 | 01:28:55 | 01:29:09 | |
49 | 613 | Alan | MARSHALL | M50 to 54 | Eden Runners | 01:29:26 | 01:29:41 |
50 | 73 | Alison | SEDMAN | F45 to 49 | Belle Vue Racers | 01:29:49 | 01:29:51 |
51 | 686 | Simon | DENYE | M35 to 39 | Lytham St Annes Road Runners | 01:29:53 | 01:29:54 |
52 | 25 | Peter | GIBSON | M21 to 34 | 01:29:56 | 01:29:58 | |
53 | 201 | Richard | DEBICKI (DISQUALIFIED) | M35 to 39 | 01:29:51 | 01:30:02 | |
54 | 434 | Robert Graham | MOFFAT | M21 to 34 | Howgill Harriers | 01:29:47 | 01:30:03 |
55 | 541 | Nick | CATTELL (DISQUALIFIED) | M35 to 39 | 01:29:57 | 01:30:05 | |
56 | 747 | Matthew | NELSON | M50 to 54 | Southport Waterloo AC | 01:30:22 | 01:30:25 |
57 | 238 | Robert | McGRATH | M45 to 49 | Southport Waterloo AC | 01:30:28 | 01:30:32 |
58 | 462 | David | MELLOR | M55 to 59 | Stockport Harriers | 01:30:37 | 01:30:40 |
59 | 272 | Dave | SHACKLEY | M40 to 44 | Manchester Triathlon Club | 01:30:40 | 01:30:41 |
60 | 670 | Billy | BRADSHAW (DISQUALIFIED) | M45 to 49 | CLC Striders | 01:30:36 | 01:30:41 |
61 | 354 | Tony | PRITCHARD | M55 to 59 | Garstang Running Club | 01:30:34 | 01:30:41 |
62 | 98 | JOHN | OLIVER | M35 to 39 | Wesham Road Runners | 01:30:51 | 01:30:53 |
63 | 332 | Neil | PHILLIPS | M50 to 54 | 01:30:54 | 01:30:57 | |
64 | 510 | Andrew | TONGUE | M21 to 34 | Belle Vue Racers | 01:30:56 | 01:31:00 |
65 | 195 | Matthew | WRIGLEY | M21 to 34 | Wesham Road Runners | 01:31:07 | 01:31:09 |
66 | 560 | David | TODD | M40 to 44 | Quakers Running Club | 01:31:04 | 01:31:14 |
67 | 220 | Dave | HALL | M50 to 54 | Royton Road Runners | 01:31:16 | 01:31:22 |
68 | 696 | Daniel | HUGHES | M21 to 34 | 01:31:21 | 01:31:26 | |
69 | 731 | Liza | BARRY | F21 to 34 | CLC Striders | 01:31:24 | 01:31:29 |
70 | 104 | Eric | GREEN | M50 to 54 | Valley Striders | 01:31:37 | 01:31:40 |
71 | 730 | Bev | WRIGHT | F50 to 54 | Blackpool Wyre & Fylde AC | 01:31:42 | 01:31:45 |
72 | 116 | Andrew | MOSLEY | M40 to 44 | Swinton Running Club | 01:31:23 | 01:31:45 |
73 | 727 | Robert | CRANGLE | M45 to 49 | Serpentine RC | 01:31:33 | 01:31:52 |
74 | 105 | Martin | LEVER | M45 to 49 | Blackpool Wyre & Fylde AC | 01:31:57 | 01:32:01 |
75 | 371 | Gail | BEATON | F40 to 44 | Garscube Harriers | 01:31:59 | 01:32:04 |
76 | 407 | Paul | GREGORY (DISQUALIFIED) | M21 to 34 | 01:32:00 | 01:32:14 | |
77 | 114 | Tunde | BURAIMO | M40 to 44 | Preston Harriers | 01:32:05 | 01:32:20 |
78 | 24 | Jen | LEWIS | F21 to 34 | 01:32:23 | 01:32:28 | |
79 | 435 | Kevin | NEWALL | M35 to 39 | Horwich RMI Harriers | 01:32:35 | 01:32:37 |
80 | 245 | Robert | KELLETT | M40 to 44 | Royton Road Runners | 01:32:30 | 01:32:42 |
81 | 335 | Emma Joanne | LUND | F21 to 34 | Wesham Road Runners | 01:32:49 | 01:32:53 |
82 | 466 | David | GREGORY (DISQUALIFIED) | M21 to 34 | 01:33:12 | 01:33:20 | |
83 | 569 | Timothy | McCAUGHEY | M21 to 34 | Pudsey Pacers | 01:33:19 | 01:33:22 |
84 | 672 | Jonathan | SARGEANT | M45 to 49 | Belle Vue Racers | 01:33:19 | 01:33:27 |
85 | 740 | Louise | TRAINOR | F40 to 44 | Quakers Running Club | 01:33:41 | 01:33:53 |
86 | 269 | Tobin | RAYNER | M45 to 49 | Bungay Black Dog RC | 01:33:57 | 01:34:06 |
87 | 599 | Michael | HARRISON | M21 to 34 | Royton Road Runners | 01:34:04 | 01:34:14 |
88 | 150 | Carole | MADDEN | F50 to 54 | Royton Road Runners | 01:34:10 | 01:34:16 |
89 | 525 | Robert | PHILLIPS | M21 to 34 | 01:34:20 | 01:34:32 | |
90 | 249 | Derek | IVENS | M45 to 49 | Stockport Harriers | 01:34:24 | 01:34:34 |
91 | 349 | Michael | JOHNSON | M21 to 34 | 01:34:26 | 01:34:35 | |
92 | 9 | Brandon | WILLOUGHBY | M50 to 54 | Blackpool Wyre & Fylde AC | 01:34:32 | 01:34:37 |
93 | 41 | Helen | LAWRENSON | F40 to 44 | Wesham Road Runners | 01:34:40 | 01:34:44 |
94 | 661 | Marc | POTTER | M35 to 39 | Riversway Road Runners | 01:34:38 | 01:34:48 |
95 | 403 | Chris | HIBBERT | M40 to 44 | Manchester Harriers | 01:34:43 | 01:34:49 |
96 | 237 | Mark | WILLETT | M35 to 39 | Lytham St Annes Road Runners | 01:34:51 | 01:34:53 |
97 | 669 | James | DARKIN | M40 to 44 | 01:34:47 | 01:34:54 | |
98 | 424 | Simon | O'LEARY | M21 to 34 | 01:35:04 | 01:35:17 | |
99 | 576 | Simon | HEATH | M21 to 34 | 01:35:00 | 01:35:27 | |
100 | 336 | Ian | PICKETT | M21 to 34 | 01:35:32 | 01:35:38 | |
101 | 563 | Sarah | GRAVES | F40 to 44 | Wolds Vets | 01:35:39 | 01:35:45 |
102 | 430 | Andrew | STELL | M40 to 44 | Preston Harriers | 01:35:37 | 01:35:46 |
103 | 145 | Martyn | COYNE | M21 to 34 | 01:35:49 | 01:35:51 | |
104 | 74 | Nigel | SEDMAN | M45 to 49 | Belle Vue Racers | 01:35:54 | 01:36:02 |
105 | 456 | Kevin | SCOTT | M45 to 49 | Eden Runners | 01:35:54 | 01:36:03 |
106 | 709 | Colin | LAIDLAW | M55 to 59 | Lytham St Annes Road Runners | 01:36:01 | 01:36:04 |
107 | 574 | Paul | CAIN | M40 to 44 | Southport Waterloo AC | 01:36:17 | 01:36:21 |
108 | 370 | Kathryn | SCOTT | F45 to 49 | Clydesdale Harriers | 01:37:04 | 01:37:09 |
109 | 174 | David | HESLOP | M50 to 54 | Garstang Running Club | 01:37:07 | 01:37:20 |
110 | 422 | Craig | GOULDTHORPE | M35 to 39 | 01:36:44 | 01:37:27 | |
111 | 252 | Charles | COLBY | M40 to 44 | Wesham Road Runners | 01:37:25 | 01:37:31 |
112 | 97 | SIMON | HALLAS | M35 to 39 | 01:37:26 | 01:37:36 | |
113 | 718 | Oli | SHARP | M21 to 34 | 01:37:24 | 01:37:39 | |
114 | 203 | Robert | GARTH | M21 to 34 | 01:37:30 | 01:37:41 | |
115 | 146 | Bob | JACKSON | M60 to 64 | Valley Striders | 01:37:53 | 01:38:00 |
116 | 33 | Mark | WILDE | M21 to 34 | 01:37:41 | 01:38:04 | |
117 | 518 | Andrew | MARTINDALE | M40 to 44 | Wigton Road Runners | 01:37:54 | 01:38:06 |
118 | 591 | Andrew | NELSON | M21 to 34 | 01:37:56 | 01:38:11 | |
119 | 189 | Philip | MORTON | M35 to 39 | Accrington Road Runners | 01:38:22 | 01:38:26 |
120 | 147 | Robert | WALSH | M35 to 39 | 01:38:19 | 01:38:31 | |
121 | 178 | Mark | NEWTON | M40 to 44 | 01:38:57 | 01:39:02 | |
122 | 227 | Ian | FRANCE | M45 to 49 | Wesham Road Runners | 01:38:54 | 01:39:05 |
123 | 514 | Michael | BRENNAND | M45 to 49 | Red Rose Road Runners | 01:38:59 | 01:39:05 |
124 | 211 | Paul | DUNGAN | M45 to 49 | 01:38:57 | 01:39:14 | |
125 | 438 | Peitr | CUTLER | M35 to 39 | 01:39:20 | 01:39:23 | |
126 | 534 | Tim | DERBYSHIRE | M35 to 39 | Boalloy Running Club | 01:39:16 | 01:39:24 |
127 | 584 | Robert | JONES | M21 to 34 | 01:39:18 | 01:39:27 | |
128 | 414 | Neil | WILSON | M45 to 49 | 01:39:14 | 01:39:38 | |
129 | 291 | Stephen | LAMB | M35 to 39 | 01:39:37 | 01:39:43 | |
130 | 194 | Philip | D'NETTO | M40 to 44 | Belle Vue Racers | 01:39:29 | 01:39:45 |
131 | 5 | Danielle | BEARD | F21 to 34 | Rochdale Harriers & AC | 01:39:35 | 01:39:46 |
132 | 8 | Maryte | MOORE | F50 to 54 | Stockport Harriers | 01:39:51 | 01:39:58 |
133 | 564 | Glenn | SHELLEY | M21 to 34 | 01:39:25 | 01:40:03 | |
134 | 626 | Antony | HELME | M21 to 34 | 01:39:59 | 01:40:13 | |
135 | 113 | Tom | WHALLEY | M45 to 49 | 01:40:01 | 01:40:14 | |
136 | 159 | Ian | OATRIDGE | M35 to 39 | 01:40:06 | 01:40:16 | |
137 | 592 | Ian | BEST | M40 to 44 | 01:40:10 | 01:40:18 | |
138 | 256 | Helen | YOUNG | F21 to 34 | Carlisle Tri Club | 01:40:12 | 01:40:23 |
139 | 493 | Catherine | CARRDUS | F35 to 39 | 01:40:11 | 01:40:27 | |
140 | 598 | Steve | CARTMELL | M40 to 44 | 01:39:56 | 01:40:32 | |
141 | 472 | David | BARROWCLOUGH | M45 to 49 | 01:40:14 | 01:40:38 | |
142 | 459 | Stephen | HOLLIS | M55 to 59 | Liverpool Road Runners | 01:40:35 | 01:40:40 |
143 | 204 | David | ATKINSON | M50 to 54 | Northern Veterans AC | 01:40:35 | 01:40:42 |
144 | 724 | Anthony | DICKENS | M50 to 54 | 01:40:33 | 01:40:44 | |
145 | 690 | Duncan | WORTH | M50 to 54 | Salford Metropolitan AC | 01:40:37 | 01:40:46 |
146 | 559 | Susan | CORSINI | F45 to 49 | Darwen Dashers | 01:40:37 | 01:40:47 |
147 | 735 | Andy | SEAL | M45 to 49 | Telford Harriers | 01:40:46 | 01:40:49 |
148 | 326 | Robin | LONG | M45 to 49 | Chorley Harriers | 01:40:45 | 01:40:53 |
149 | 65 | Terence | ROBINSON | M65 to 69 | Northern Veterans AC | 01:40:45 | 01:40:54 |
150 | 364 | Peter | KELLY | M40 to 44 | 01:40:31 | 01:40:56 | |
151 | 284 | Damien | LATHAM | M21 to 34 | 01:40:53 | 01:41:00 | |
152 | 115 | Phil | CRAY | M45 to 49 | Garstang Running Club | 01:40:57 | 01:41:05 |
153 | 618 | Alastair | WALKER | M35 to 39 | 01:41:08 | 01:41:11 | |
154 | 383 | Eunan | KEALEY | M21 to 34 | 01:41:06 | 01:41:21 | |
155 | 557 | Stephen | GLOVER | M40 to 44 | 01:41:02 | 01:41:23 | |
156 | 315 | Andrew | OATES | M45 to 49 | 01:41:15 | 01:41:23 | |
157 | 173 | Kevin | WATERHOUSE | M21 to 34 | 01:41:23 | 01:41:30 | |
158 | 135 | Dave | HOGG | M40 to 44 | 01:41:29 | 01:41:35 | |
159 | 325 | Jamie | HIRST | M35 to 39 | 01:41:13 | 01:41:37 | |
160 | 685 | Micheal | GOODE | M45 to 49 | 01:41:28 | 01:41:39 | |
161 | 53 | Nigel | SHEPHERD | M50 to 54 | Wesham Road Runners | 01:41:34 | 01:41:39 |
162 | 726 | Tanya | ASHWORTH | F35 to 39 | Blackpool Wyre & Fylde AC | 01:41:42 | 01:41:46 |
163 | 531 | David | KENNEY | M21 to 34 | 01:41:58 | 01:42:13 | |
164 | 345 | David | SMITH | M55 to 59 | Royton Road Runners | 01:42:11 | 01:42:20 |
165 | 606 | Mark | SCULLION | M35 to 39 | 01:42:20 | 01:42:29 | |
166 | 710 | Hideo | TAKANO | M45 to 49 | Dorking & Mole Valley AC | 01:42:10 | 01:42:30 |
167 | 556 | Paul | RUSHTON | M45 to 49 | Radcliffe AC | 01:42:15 | 01:42:35 |
168 | 402 | Chris | PRICE | M40 to 44 | 01:42:22 | 01:42:44 | |
169 | 491 | David | DEACON | M35 to 39 | 01:42:24 | 01:42:44 | |
170 | 239 | Laura Marie | LAWLER | F40 to 44 | Blackpool Wyre & Fylde AC | 01:42:16 | 01:42:55 |
171 | 76 | Mark | RIGBY | M40 to 44 | 01:42:49 | 01:42:58 | |
172 | 684 | Catherine | BUTLER | F21 to 34 | 01:43:05 | 01:43:16 | |
173 | 675 | Mark | HUNT | M40 to 44 | 01:43:18 | 01:43:21 | |
174 | 338 | Darren | HALES | M35 to 39 | Stockport Harriers | 01:43:10 | 01:43:27 |
175 | 46 | Christopher | MOSS | M45 to 49 | Wesham Road Runners | 01:43:31 | 01:43:37 |
176 | 261 | Toni | CHAPLIN-ARMER | F45 to 49 | Border Harriers | 01:43:21 | 01:43:42 |
177 | 505 | Russell | INGHAM | M35 to 39 | Royton Road Runners | 01:43:33 | 01:43:43 |
178 | 627 | Shaun | GRAHAM | M45 to 49 | Eden Runners | 01:43:37 | 01:43:45 |
179 | 251 | Angela | COLBY | F40 to 44 | Wesham Road Runners | 01:43:44 | 01:43:50 |
180 | 451 | Steve | LAFFERTY | M50 to 54 | 01:43:48 | 01:43:54 | |
181 | 530 | Steven | STANDRING | M21 to 34 | 01:43:47 | 01:44:02 | |
182 | 656 | Andrew | THOMPSON | M45 to 49 | 01:43:46 | 01:44:03 | |
183 | 732 | Michele | MORAN | F45 to 49 | North Eastern Veterans | 01:44:03 | 01:44:06 |
184 | 190 | Stephen | ELDRIDGE | M45 to 49 | 01:43:57 | 01:44:11 | |
185 | 39 | David | BROOKS | M35 to 39 | Blackpool Wyre & Fylde AC | 01:44:14 | 01:44:21 |
186 | 529 | Ian | EGGLESTONE | M40 to 44 | 01:44:14 | 01:44:26 | |
187 | 586 | Nicola | UNSWORTH | F40 to 44 | Wesham Road Runners | 01:44:13 | 01:44:27 |
188 | 660 | Steve | HAMER | M50 to 54 | Radcliffe AC | 01:44:08 | 01:44:31 |
189 | 280 | Derrick | WAREING | M45 to 49 | 01:43:59 | 01:44:32 | |
190 | 561 | Ian | PIKE | M40 to 44 | Lymm Runners | 01:44:25 | 01:44:43 |
191 | 708 | Robert | WHITE | M35 to 39 | Buxton & District AC | 01:44:55 | 01:44:56 |
192 | 262 | David | HARRISON | M50 to 54 | Keswick AC | 01:44:36 | 01:44:57 |
193 | 666 | James | HEWELL | M35 to 39 | Wesham Road Runners | 01:44:43 | 01:44:57 |
194 | 594 | Carol | BUTTERWORTH-COWELL | F40 to 44 | Darwen Dashers | 01:44:47 | 01:44:57 |
195 | 526 | Laura | KIRKHAM | F21 to 34 | Riversway Road Runners | 01:44:47 | 01:44:58 |
196 | 219 | Paul | VEEVERS | M21 to 34 | 01:44:52 | 01:45:05 | |
197 | 375 | Stephen | PEARSON | M45 to 49 | 01:44:52 | 01:45:18 | |
198 | 234 | Stephen | MARLOW | M21 to 34 | 01:45:02 | 01:45:27 | |
199 | 744 | Cat | LAWSON | F21 to 34 | 01:45:26 | 01:45:33 | |
200 | 246 | David | BYRNE | M21 to 34 | 01:45:18 | 01:45:36 | |
201 | 44 | Simon | EATON | M40 to 44 | Wesham Road Runners | 01:45:44 | 01:45:47 |
202 | 728 | Dave | DYSON | M55 to 59 | Blackpool Wyre & Fylde AC | 01:45:50 | 01:45:58 |
203 | 16 | SHAUNA | MURPHY | F21 to 34 | 01:45:52 | 01:46:02 | |
204 | 427 | Stephen | BONSU | M21 to 34 | 01:46:08 | 01:46:10 | |
205 | 703 | Anthony | McGALE | M40 to 44 | Springburn Harriers | 01:46:00 | 01:46:11 |
206 | 202 | Mike | SCOTT | M45 to 49 | 01:45:42 | 01:46:17 | |
207 | 148 | John | WAIN | M40 to 44 | 01:46:17 | 01:46:29 | |
208 | 58 | Stephen | DE NOBREGA | M21 to 34 | 01:46:34 | 01:46:39 | |
209 | 524 | Sean | SWEENEY | M40 to 44 | 01:46:28 | 01:46:40 | |
210 | 393 | Daniel | CUTHBERTSON | M35 to 39 | 01:46:44 | 01:46:54 | |
211 | 300 | Adrian | STOTT | M35 to 39 | 01:46:45 | 01:46:59 | |
212 | 255 | Paul | HODGE | M40 to 44 | 01:46:43 | 01:47:03 | |
213 | 129 | Keith | LUNT | M40 to 44 | Southport Waterloo AC | 01:47:05 | 01:47:09 |
214 | 463 | Sarah | DAVIES | F21 to 34 | 01:47:04 | 01:47:10 | |
215 | 668 | Tom | JORDAN | M21 to 34 | Riversway Road Runners | 01:47:08 | 01:47:18 |
216 | 102 | Peter | COWLING | M45 to 49 | Preston Harriers | 01:46:53 | 01:47:21 |
217 | 350 | Richard | THOMPSON | M21 to 34 | Lancashire Constabulary Sports & Social | 01:47:14 | 01:47:28 |
218 | 725 | Barbara | RUSLING | F50 to 54 | Maltby Running Club | 01:47:17 | 01:47:28 |
219 | 213 | David | McGOWAN | M21 to 34 | Lancashire Constabulary Sports & Social | 01:47:14 | 01:47:32 |
220 | 645 | Daniel James | MORRIS | M21 to 34 | 01:47:32 | 01:47:35 | |
221 | 689 | Laura | JONES | F21 to 34 | 01:47:24 | 01:47:36 | |
222 | 21 | Jenni | BOOCOCK | F21 to 34 | Chorley Harriers | 01:47:24 | 01:47:45 |
223 | 168 | Jenny | SALT | F35 to 39 | Wesham Road Runners | 01:47:32 | 01:47:47 |
224 | 172 | Kevin | LIGHTFOOT | M35 to 39 | 01:47:39 | 01:47:51 | |
225 | 359 | George | CRITCHLEY | M50 to 54 | Radcliffe AC | 01:47:30 | 01:47:52 |
226 | 270 | Tony | LOWERY | M40 to 44 | Eden Runners | 01:47:35 | 01:47:53 |
227 | 366 | Neil | HAIGHTON | M21 to 34 | 01:47:41 | 01:47:54 | |
228 | 365 | Kate | HAIGHTON | F21 to 34 | 01:47:42 | 01:47:54 | |
229 | 499 | Philip | CHAMBERLAIN | M35 to 39 | 01:47:12 | 01:47:57 | |
230 | 68 | Stephen | BAILEY | M35 to 39 | 01:47:42 | 01:47:58 | |
231 | 496 | Chris | RHOADES | M21 to 34 | 01:47:55 | 01:48:04 | |
232 | 665 | Michael | RAYWORTH | M21 to 34 | Riversway Road Runners | 01:47:55 | 01:48:05 |
233 | 285 | Darren | DERBYSHIRE | M35 to 39 | 01:48:05 | 01:48:13 | |
234 | 327 | Neil | ADAMS | M45 to 49 | 01:48:13 | 01:48:19 | |
235 | 62 | Peter | BARTLETT | M60 to 64 | Wesham Road Runners | 01:48:05 | 01:48:19 |
236 | 692 | Craig Lee | GILLIBRAND | M35 to 39 | 01:47:50 | 01:48:22 | |
237 | 340 | Martin Andrew | BOTTOMLEY | M40 to 44 | 01:48:01 | 01:48:29 | |
238 | 119 | John | SWEENEY | M35 to 39 | Royton Road Runners | 01:48:15 | 01:48:34 |
239 | 384 | Sara | WARD | F45 to 49 | Wesham Road Runners | 01:48:26 | 01:48:40 |
240 | 636 | Joe | GREENWOOD | M21 to 34 | 01:48:18 | 01:48:55 | |
241 | 136 | Gavin | PARISH | M35 to 39 | 01:48:53 | 01:49:12 | |
242 | 431 | Paula | STELL | F35 to 39 | Preston Harriers | 01:48:49 | 01:49:18 |
243 | 554 | Guy | ROBERTS | M21 to 34 | Mossley Hill Athletics Club | 01:49:11 | 01:49:18 |
244 | 257 | Anne | JEYNES | F21 to 34 | Mossley Hill Athletics Club | 01:49:11 | 01:49:18 |
245 | 646 | Stephen | WEBB | M35 to 39 | Belle Vue Racers | 01:49:03 | 01:49:19 |
246 | 187 | Craig | STEPHENS | M40 to 44 | 01:49:06 | 01:49:20 | |
247 | 215 | Russell | CLIFFORD | M40 to 44 | 01:49:08 | 01:49:22 | |
248 | 523 | Steven | KIRKHAM | M35 to 39 | 01:49:27 | 01:49:39 | |
249 | 347 | Peter | BRINDLE | M21 to 34 | 01:49:46 | 01:49:55 | |
250 | 678 | Mark | KOLODZIEJCZAK | M21 to 34 | 01:49:25 | 01:49:55 | |
251 | 183 | April | CHAMBERLAIN | F35 to 39 | 01:49:39 | 01:49:56 | |
252 | 13 | Craig | HOLMES | M20 and under | 01:49:22 | 01:50:03 | |
253 | 125 | Gregory | LAMBERT | M55 to 59 | Lancaster & Morecambe AC | 01:49:50 | 01:50:05 |
254 | 513 | John | SOUTHWORTH | M45 to 49 | 01:49:44 | 01:50:06 | |
255 | 511 | Chris | LEAK | M35 to 39 | 01:49:33 | 01:50:15 | |
256 | 442 | Robina | OSBOURNE | F21 to 34 | 01:50:01 | 01:50:16 | |
257 | 426 | David | BUTLER | M45 to 49 | 01:49:52 | 01:50:17 | |
258 | 539 | James | AMIN | M21 to 34 | Belle Vue Racers | 01:50:14 | 01:50:31 |
259 | 158 | Graham | WILSON | M40 to 44 | 01:50:23 | 01:50:42 | |
260 | 475 | David | MANGNALL | M45 to 49 | 01:50:05 | 01:50:42 | |
261 | 555 | Valerie | KILBURN | F40 to 44 | Royton Road Runners | 01:50:42 | 01:50:57 |
262 | 30 | Dorothy | CAPSTICK | F21 to 34 | Preston Harriers | 01:50:43 | 01:51:08 |
263 | 420 | Graeme | CAIRNS | M21 to 34 | 01:51:03 | 01:51:28 | |
264 | 63 | Brian | MASON | M60 to 64 | Winston Runners | 01:51:14 | 01:51:30 |
265 | 729 | Jacqueline | REID | F45 to 49 | Metropolitan Police AC | 01:51:28 | 01:51:32 |
266 | 310 | Sue | LLOYD | F21 to 34 | 01:51:23 | 01:51:39 | |
267 | 515 | Deborah | ELLISON | F21 to 34 | 01:51:30 | 01:51:42 | |
268 | 184 | Mark | PRESTON | M40 to 44 | 01:51:22 | 01:51:44 | |
269 | 64 | Paul | EVANS | M60 to 64 | 01:51:16 | 01:51:49 | |
270 | 535 | David | CULSHAW | M55 to 59 | Wigan Phoenix | 01:51:32 | 01:51:50 |
271 | 482 | Huw | OWEN | M21 to 34 | 01:51:23 | 01:51:50 | |
272 | 570 | Paul | JACKSON | M35 to 39 | 01:51:45 | 01:52:00 | |
273 | 75 | John | WINTERS | M75 and over | Blackpool Wyre & Fylde AC | 01:52:12 | 01:52:12 |
274 | 337 | Alan | ROGERS | M40 to 44 | 01:52:10 | 01:52:27 | |
275 | 643 | Katherine | ROSS | F35 to 39 | Womens Running Network | 01:52:06 | 01:52:30 |
276 | 654 | Anthony | PRESTON | M21 to 34 | Belle Vue Racers | 01:52:11 | 01:52:35 |
