Pages
▼
 
  
 
 
PARBOLD HILL RUN 23 MILES
|
| Total Time (h:m:s) | 3:01:54 | 7:53 pace | 
| Moving Time (h:m:s) | 2:58:15 | 7:43        pace | 
| Distance (mi ) | 23.05 | 
| Moving Speed (mph) | 7.8 avg. | 15.5 max. | 
| Elevation Gain (ft) | +2,357        / -2,339 | 
| 
 | 
| Temperature (°F) | 71°F avg. | 71.6°F high | 
| Wind Speed ( mph) | SSE   11.5 avg. | SSE   12.6 max. | 
|  | 
| GPS Signal Quality | Excellent | MB Gravity Web Service | 
| 
 | 
| Similar Activities | My Digest TrailNetwork | 
| Download | GPS Device | 
 
 
 
 
 
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment