RUBBISH 5K RUN | |||||
July 16th 2014 | |||||
1 | Harry Doran | 17.26 | |||
2 | Rob McGrath | 17.47 | |||
3 | Jason Walker | 17.57 | |||
4 | Rob Berry | 19.06 | |||
5 | Steve Lewis | 19.41 | |||
6 | Andy Hudson | 19.56 | |||
7 | Matthew Nelson | 20.21 | |||
8 | Matthew Tobin | 20.26 | |||
9 | Keith Lunt | 20.38 | |||
10 | Brian Davey | 21.18 | |||
11 | Tracey Peters | 21.44 | |||
12 | P Dewhurst | 22.27 | |||
13 | Paul Stennett | 22.28 | |||
14 | Rob Cosgrove | 22.46 | |||
15 | Don Wilkinson | 22.57 | |||
16 | Carole James | 23.12 | |||
17 | Ian Fitzpatrick | 23.24 | |||
18 | Tracey Barlow | 23.38 | |||
19 | Hugo Kearsey | 23.52 | |||
20 | Vicki Harvey | 24.00 | |||
21 | Peter Lewis? | 24.05 | |||
22 | Joel Green | 24.12 | |||
23 | Jessica Peters | 24.42 | |||
24 | Rob Lowther | 25.14 | |||
25 | Sue Stewart | 25.57 | |||
26 | Elaine Sutton | 27.23 | |||
27 | Heather Goadsby | 27.47 | |||
28 | Jane Blacklin | 27.49 | |||
29 | Joanne Chorley | 29.04 | |||
dnf | Simon Tobin | injured!!! | |||
THANKS FOR YOUR SUPPORT And cheers to Mr Brian Grice for timing and results! |
Pages
▼
Would have had a good race with Hugo and Vicki based on my last Parkun. Keep enjoying those long Summer days Rick.
ReplyDelete